NOW
| Brand | NOW |
| Serving Size | 0.8 mL |
| Servings per Container | 37 |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 7 33739 04820 2 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Cat's Claw extract | botanical | 1.6 mL | — |
distilled Water other, Grain Alcohol non-nutrient/non-botanical, Vegetable Glycerin other
SUGGESTED USAGE: As an herbal dietary supplement, take 1-2 droppersful in tea or water 1-3 times daily as needed.
An Herbal Dietary Supplement
CODE 4820
Una de Gato
Our Cat's Claw is derived from the inner bark of a woody vine which grows in the Peruvian rain forest. Also called Una de Gato, Cat's Claw has been used for hundreds of years by the native Ashanica Indians and has been researched in Europe and South American for over 20 years.
Caution: Women do not use if pregnant or lactating unless recommended by your health care practitioner.
QUALITY ASSURED SINCE 1968
SUGGESTED USAGE: As an herbal dietary supplement, take 1-2 droppersful in tea or water 1-3 times daily as needed.
| Product | Price | Why related |
|---|---|---|
| 100% Certified Organic Acacia Fiber | $11.21 | same brand |
| 100% Certified Organic Maca | - | same brand |
| 100% Certified Organic Psyllium Husk Powder | - | same brand |
| 100% Certified Organic Whole Psyllium Husks | - | same brand |
| 100% Natural E Liquid | - | same brand |
| Cat's Claw Extract | $23.32 | shares 2 botanical ingredient(s) |
| Cat's Claw Extract | - | shares 2 botanical ingredient(s) |
| BioCharge | - | shares 1 botanical ingredient(s) |
| BioCharge Peach & Mixed Berry | - | shares 1 botanical ingredient(s) |
| BioTune | $20.54 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 12808. Price from iHerb.