Nature's Plus
| Brand | Nature's Plus |
| Serving Size | 9 Tablet(s) |
| Servings per Container | 10 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 0 97467 30592 2 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Ginseng | botanical | 50 mg | — |
| Spirulina | botanical | 1000 mg | — |
| Amylase | enzyme | 5 mg | — |
| Apple Pectin | fiber | 20 mg | — |
| Bee Pollen | animal part or source | 100 mg | — |
| Betaine HCl | non-nutrient/non-botanical | 25 mg | — |
| Bioflavonoids | non-nutrient/non-botanical | 60 mg | — |
| Biotin | vitamin | 100 mcg | 33% |
| Black Currant seed Oil | fat | 50 mg | — |
| Bromelain | enzyme | 40 mg | — |
| Calcium | mineral | 200 mg | 20% |
| Calories | other | 25 {Calories} | — |
| Carotenoids | non-nutrient/non-botanical | 4 mg | — |
| Chlorophyll | non-nutrient/non-botanical | 7.5 mg | — |
| Choline | vitamin | 30 mg | — |
| Chromium | mineral | 20 mcg | 17% |
| Copper | mineral | 0.5 mg | 25% |
| DNA | non-nutrient/non-botanical | 6 mg | — |
| Eriocitrin | non-nutrient/non-botanical | 3 mg | — |
| Folate | vitamin | 400 mcg | 100% |
| Hesperidin | non-nutrient/non-botanical | 10 mg | — |
| Inositol | non-nutrient/non-botanical | 30 mg | — |
| Iodine | mineral | 150 mcg | 100% |
| Iron | mineral | 18 mg | 100% |
| Lipase | enzyme | 5 mg | — |
| Magnesium | mineral | 100 mg | 25% |
| Manganese | mineral | 4 mg | 200% |
| Molybdenum | mineral | 37.5 mcg | 50% |
| Niacin | vitamin | 40 mg | 200% |
| Octacosanol | non-nutrient/non-botanical | 200 mcg | — |
| PABA | non-nutrient/non-botanical | 15 mg | — |
| Pantothenic Acid | vitamin | 60 mg | 600% |
| Papain | enzyme | 30 mg | — |
| Potassium | mineral | 50 mg | 1% |
| Protein | protein | 2 g | — |
| Quercetin | non-nutrient/non-botanical | 30 mg | — |
| Riboflavin | vitamin | 25 mg | 1471% |
| RNA | non-nutrient/non-botanical | 21 mg | — |
| Rutin | non-nutrient/non-botanical | 25 mg | — |
| Selenium | mineral | 25 mcg | 36% |
| Sunflower Oil | fat | 70 mg | — |
| Thiamine | vitamin | 25 mg | 1667% |
| Total Carbohydrates | sugar | 4 g | 1% |
| Vitamin A | vitamin | 10000 IU | 200% |
| Vitamin B12 | vitamin | 1000 mcg | 16667% |
| Vitamin B6 | vitamin | 25 mg | 1250% |
| Vitamin C | vitamin | 1000 mg | 1667% |
| Vitamin D3 | vitamin | 1000 IU | 250% |
| Vitamin E | vitamin | 200 IU | 667% |
| Vitamin K2 | vitamin | 80 mcg | 100% |
| Zinc | mineral | 15 mg | 100% |
Astragalus botanical, Echinacea angustifolia botanical, Irish Moss other, Ligustrum botanical, Magnesium Stearate mineral, Microcrystalline Cellulose other, purified Water other, Rice Bran fiber, Schisandra botanical, Silica mineral, Thyme botanical, Vegetable Cellulose fiber, young Barley botanical
DIRECTIONS: As a dietary supplement, nine capsules once daily.
Vcaps(R) is a trademark of Capsugel(R)
The Energy Supplements(R)
(C)NATURAL ORGANICS(R)
*This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Multi-Vitamin & Mineral Supplement
• Hypo-Allergenic
Free from artificial colors, preservatives, yeast, wheat, soy and milk.
Product No. 30592 LBL. 1131777
• ENERGY ON THE GO! •
WITH WHOLE FOOD CONCENTRATES - FAST ACTING
Mineral aminoates are whole brown rice chelates.
Nutritional Support for Natural Energy Production and Overall Well-Being.*
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
GLUTEN Free
KEEP TIGHTLY CLOSED IN A COOL, DRY PLACE.
DIRECTIONS: As a dietary supplement, nine capsules once daily.
| Product | Price | Why related |
|---|---|---|
| 1 Liver & Organ Quick Detox | - | same brand |
| Acai Liquid Natural Acai/Exotic Fruit Flavor | $28.29 | same brand |
| Activated Coral Calcium | - | same brand |
| Activated Coral Calcium | - | same brand |
| Acti-Zyme | $38.43 | same brand |
| Ultimate Ginseng | - | shares 3 botanical ingredient(s) |
| Green and Red | - | shares 2 botanical ingredient(s) |
| Green And Red | $19.56 | shares 2 botanical ingredient(s) |
| Green And Red | - | shares 2 botanical ingredient(s) |
| Green and Red Mini-Tabs | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 15120. Price from iHerb.