Swanson Ultra
| Brand | Swanson Ultra |
| Serving Size | 1 Softgel(s) |
| Form | Softgel Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 0 87614 02990 0 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bilberry extract | botanical | 20 mg | — |
| Lutein | non-nutrient/non-botanical | 6 mg | — |
Carob extract botanical, Gelatin protein, Glycerin other, purified Water other, Soy Lecithin fat, Sunflower Oil fat, Titanium Dioxide other, Tocopherol vitamin, yellow Beeswax animal part or source
Suggested Use: As a dietary supplement, take one softgel per day with food and water.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
SWU990 Rev 0 03 30 17
The Most Advanced Nutrition Technology Softgels
To reorder, call toll free 1-800-437-4148 or visit our website at www.swansonvitamins.com
Vision Health
Made in Canada
Do not use if seal is broken.
Keep out of reach of children.
Guaranteed purity & potency
Store in a cool, dry place. Do not refrigerate.
Suggested Use: As a dietary supplement, take one softgel per day with food and water.
| Product | Price | Why related |
|---|---|---|
| 100% Pure MCT Oil Pharmaceutical Grade Medium-Chain Triglycerides | - | same brand |
| 100% Pure Ribose | - | same brand |
| 100% Pure Ribose 750 mg | - | same brand |
| 100% Pure Ribose 750 mg | - | same brand |
| 7-HMRlignans 40 mg | - | same brand |
| Able Eyes | - | shares 1 botanical ingredient(s) |
| Able Eyes | - | shares 1 botanical ingredient(s) |
| Able Eyes | $37.60 | shares 1 botanical ingredient(s) |
| Able Eyes | $37.60 | shares 1 botanical ingredient(s) |
| Able Eyes | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 180961. Price from iHerb.