Complete H2O Minerals
| Brand | Complete H2O Minerals |
| Serving Size | 0.5 Vial(s) |
| Servings per Container | 30 |
| Form | Unknown |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Aloe vera | botanical | 18 mg | — |
| Alpha-Glucan Oligosaccharide | complex carbohydrate | 5.4 mg | — |
| Folic Acid | vitamin | 900 mcg | 225% |
| L-Arginine | amino acid | 0.45 mg | — |
| L-Carnitine | non-nutrient/non-botanical | 18 mg | — |
| L-Glutathione | non-nutrient/non-botanical | 18 mg | — |
| L-Lysine | amino acid | 54 mg | — |
| L-Methionine | amino acid | 5.4 mg | — |
| MSM | non-nutrient/non-botanical | 18 mg | — |
| Niacin | vitamin | 7.2 mg | 35% |
| Pantothenic Acid | vitamin | 10.8 mg | 108% |
| Riboflavin | vitamin | 0.857 mg | 38.5% |
| Taurine | non-nutrient/non-botanical | 7.2 mg | — |
| Thiamine | vitamin | 0.8 mg | 60% |
| Vitamin A | vitamin | 5000 IU | 100% |
| Vitamin B12 | vitamin | 450 mcg | 7500% |
| Vitamin B6 | vitamin | 2.25 mg | 112.5% |
| Vitamin C | vitamin | 129.8 None | 216% |
| Vitamin D | vitamin | 400 IU | 100% |
| Vitamin E | vitamin | 0.3 mg | 100% |
Aloe Vera Concentrate botanical, Grape Fruit Extract botanical, Natural flavor other, Potassium Sorbate other, Stevia botanical
Recommended Use: Adults: 1 Vitamin Vial Children: 1/2 Vitamin Vial or as recommended by a healthcare professional.
*These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
Multi-Vitamin
VITAMIN + is a very special blend of vitamins, amino acids and more. This unique blend of nutrients works with the body to energize and balance all systems from the immune to nervous to cardiovascular*.
BALANCE & ENERGIZE YOUR BODY!
Helping Bodies, One Cell at a Time COMPLETE h2{WATER DROP} MINERALS Helping Humanity One Person at a Time.
For Best Results: Refrigerate vitamin vials for freshness
Recommended Use: Adults: 1 Vitamin Vial Children: 1/2 Vitamin Vial or as recommended by a healthcare professional.
| Product | Price | Why related |
|---|---|---|
| B6 & B12 Folic Acid | - | same brand |
| B6 & B12 Folic Acid | - | same brand |
| B6 & B12 Folic Acid | - | same brand |
| B6 B12 Folic Acid Energy Boost Liquid Vitamin | - | same brand |
| Balanced Life Concentrate | - | same brand |
| 10 Day Happy Colon Cleanse | $33.61 | shares 1 botanical ingredient(s) |
| 10 Day Happy Colon Cleanse | $33.61 | shares 1 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 1 botanical ingredient(s) |
| 7 Day Detox | - | shares 1 botanical ingredient(s) |
| Adam Capsules | $28.07 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 19121. Price from iHerb.