California Academy of Health
| Brand | California Academy of Health |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 20 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 8 96291 00230 0 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bilberry standardized extract | botanical | 100 mg | — |
| Green Tea extract | botanical | 150 mg | — |
| Lutein | non-nutrient/non-botanical | 10 mg | — |
| N-Acetyl Cysteine | non-nutrient/non-botanical | 100 mg | — |
| Riboflavin | vitamin | 20 mg | 1176% |
| Rutin | non-nutrient/non-botanical | 100 mg | — |
| Selenium | mineral | 100 mcg | 143% |
| Vitamin A | vitamin | 25000 IU | 500% |
| Vitamin C | vitamin | 300 mg | 500% |
| Vitamin E | vitamin | 200 IU | 667% |
| Zinc | mineral | 25 mg | 167% |
Cellulose fiber, Gelatin protein, Magnesium Stearate other, Silica mineral
Suggested Use: 3 capsules daily, preferably with meals.
CAOH Power Vision Vitamins offers a full range or antioxidant nutrients which may aid in supporting visual functions.
CAOH
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Nutritional Supplement
Free of: sugar, salt, starch, yeast, wheat, gluten, milk, egg, and preservatives.
Made in the U.S.A.
Suggested Use: 3 capsules daily, preferably with meals.
| Product | Price | Why related |
|---|---|---|
| 100% Natural Lecithin Granules | - | same brand |
| 100% Natural Sunflower Lecithin 1200 mg | - | same brand |
| 100% Pure Absolute Acai | $51.21 | same brand |
| 100% Pure Absolute Acai | - | same brand |
| 100% Pure Absolute Acai Juice Concentrate | $51.21 | same brand |
| Anabolic IV Tropical | $38.98 | shares 2 botanical ingredient(s) |
| Ocu Support | $31.51 | shares 2 botanical ingredient(s) |
| Ocu Support | - | shares 2 botanical ingredient(s) |
| Ocu Support | - | shares 2 botanical ingredient(s) |
| Power Vision Vitamins | $6.61 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 198382. Price from iHerb.