Banyan Botanicals
| Brand | Banyan Botanicals |
| Serving Size | 1 Teaspoon(s) |
| Form | Other (e.g. tea bag) |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Fenugreek | botanical | 1 Teaspoon(s) | — |
Suggested use: Steep 1 teaspoon per one cup of hot water and strain. Drink tea once or twice daily, or as directed by your health practitioner. You may also use this product as a culinary spice.
2011 Banyan Botanicals
Dietary Supplement
(Trigonella foenum-graecum)
Certified Organic by New Mexico Department of Agriculture
Ayurvedic herbs
USDA Organic
Suggested use: Steep 1 teaspoon per one cup of hot water and strain. Drink tea once or twice daily, or as directed by your health practitioner. You may also use this product as a culinary spice.
| Product | Price | Why related |
|---|---|---|
| 7-Herb Energy | - | same brand |
| 7-Herb Energy | - | same brand |
| 7-Herb Energy | - | same brand |
| Adrenal Nourish | - | same brand |
| Adrenal Nourish | - | same brand |
| Daily Slim | - | shares 2 botanical ingredient(s) |
| Advanced Blood Sugar Solution | - | shares 1 botanical ingredient(s) |
| Advanced Blood Sugar Solution | - | shares 1 botanical ingredient(s) |
| Allergy Relief | $17.93 | shares 1 botanical ingredient(s) |
| All Man | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 199539. Price from iHerb.