Alani Nu
| Brand | Alani Nu |
| Serving Size | 2 Veggie Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 8 50645 00820 2 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Sensoril | botanical | 250 mg | — |
| Magnesium | mineral | 100 mg | 25% |
| Natural Gamma-Amino Butyric Acid | non-nutrient/non-botanical | 80 mg | — |
Ascorbyl Palmitate vitamin, Hypromellose other, Silica mineral, Titanium Dioxide other
Suggested Use: As a dietary supplement take two capsules daily with a meal.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Gluten Free
Vegan
Helps reduce anxiety Soothes elevated stress levels Improves mood and sleep 30 servings
Allergen Warning: Processed in a facility and/or manufacturing line that also processes products containing milk, eggs, soybeans, wheat, shellfish, fish oil, tree nuts, and peanut flavor.
Warning: Do not use if you are under 18 years of age.
Keep out of reach of children.
If you have any medical condition or you are currently using prescription medications, please consult your physician before taking this or any other dietary supplements.
GMP Good Manufacturing Practice
Gluten Free
Vegan
Store in a cool, dry place.
Suggested Use: As a dietary supplement take two capsules daily with a meal.
| Product | Price | Why related |
|---|---|---|
| Balance | - | same brand |
| Balance Powder Rainbow Candy | - | same brand |
| BCAA Berry | - | same brand |
| BCAA Hawaiian Shaved Ice | - | same brand |
| BCAA Sour Gummies | - | same brand |
| 10x Pure-Gold Sleep All Night | - | shares 1 botanical ingredient(s) |
| Adaptive Stress CBD Soft Gels 7.5 mg | - | shares 1 botanical ingredient(s) |
| Adaptive Stress CBD Soft Gels 7.5 mg | - | shares 1 botanical ingredient(s) |
| Adaptogen+ Lean | - | shares 1 botanical ingredient(s) |
| Adrenal Essentials | $20.50 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 202304. Price from iHerb.