Youngevity
| Brand | Youngevity |
| Serving Size | 13.9 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 23221 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Grape seed extract | botanical | 5 mg | — |
| Amino Acid Complex | blend | 125 mg | — |
| Bioflavonoids | non-nutrient/non-botanical | 15 mg | — |
| Biotin | vitamin | 600 mcg | 200% |
| Boron | mineral | 1 mg | — |
| Calcium | mineral | 50 mg | 5% |
| Calories | other | 30 Calorie(s) | 2% |
| Choline | vitamin | 25 mg | — |
| Chondroitin Sulfate | non-nutrient/non-botanical | 25 mg | — |
| Chromium | mineral | 200 mcg | 167% |
| Co-Enzyme Q10 | non-nutrient/non-botanical | 3 mg | — |
| Copper | mineral | 1 mg | 50% |
| Dimethylglycine | non-nutrient/non-botanical | 20 mg | — |
| Folate | vitamin | 400 mcg | 100% |
| Fruit and Vegetable powder | blend | 500 mg | — |
| Glucosamine Sulfate HCl | non-nutrient/non-botanical | 125 mg | — |
| Inositol | non-nutrient/non-botanical | 25 mg | — |
| Iron | mineral | 1 mg | 6% |
| Magnesium | mineral | 20 mg | 5% |
| MSM | non-nutrient/non-botanical | 100 mg | — |
| Niacin | vitamin | 40 mg | 200% |
| Pantothenic Acid | vitamin | 150 mg | 1500% |
| Plant Derived Mineral Powder | blend | 300 mg | — |
| Potassium | mineral | 100 mg | 3% |
| Riboflavin | vitamin | 30 mg | 1765% |
| Selenium | mineral | 100 mcg | 143% |
| Thiamine | vitamin | 30 mg | 2000% |
| Total Carbohydrates | sugar | 7 Gram(s) | 2% |
| Vitamin A | vitamin | 7500 IU | 150% |
| Vitamin B12 | vitamin | 500 mcg | 8333% |
| Vitamin B6 | vitamin | 30 mg | 1500% |
| Vitamin C | vitamin | 1000 mg | 1667% |
| Vitamin D3 | vitamin | 750 IU | 187% |
| Vitamin E | vitamin | 200 IU | 667% |
| Vitamin K2 | vitamin | 30 mcg | 38% |
| Zinc | mineral | 2 mg | 13% |
Citric Acid non-nutrient/non-botanical, Citrus peel extract botanical, Fructose sugar, Inulin fiber, Maltodextrin complex carbohydrate, Natural colors other, Natural flavors other, Stevia botanical, Xanthan Gum complex carbohydrate
Suggested use: Adults, mix two scoops in water or juice per 100 pounds of body weight, 1 to 2 times daily. Children, 1/4 scoop daily per 20 pounds of body weight. Not to exceed one scoop.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Natural Antioxidant
Raising the bar and setting a new standard of excellence with 115 fruits and vegetables, Beyond Tangy Tangerine packs a powerful punch! Each canister of Beyond Tangy Tangerine contains a base of Majestic Earth Plant Derived Minerals blended with vitamins, amino acids, and other beneficial nutrients.
With 115 vegetables & fruits!
Complete multi-vitamin mineral complex
Low Glycemic Index / Glycemic-Friendly
This product contains no artificial sweeteners or preservatives and is gluten-free and glycemic-friendly.
Beyond Tangy Tangerine is all-natural and contains no starch, wheat, or yeast.
Gluten-Free No Artificial Sweeteners or Preservatives
Made in the U.S.A.
As a "Natural Living Product", the color, taste and consistency may vary from container to container.
Great Tangy Tangerine Taste! Supports a Healthy Immune System Supports Cardiovascular Health Supports a Healthy Digestive System Supports Optimal Health
5745 ORAC score per serving
Promotes Healthy Blood Sugar Levels
For dietary supplement use only.
Not to exceed one scoop.
Keep out of reach of children.
If you are pregnant, nursing or taking medications, consult your healthcare professional before using this product.
90 for Life
Suggested use: Adults, mix two scoops in water or juice per 100 pounds of body weight, 1 to 2 times daily. Children, 1/4 scoop daily per 20 pounds of body weight. Not to exceed one scoop.
| Product | Price | Why related |
|---|---|---|
| Beyond Osteo-fx Tropical Vanilla | - | same brand |
| Beyond Osteo-fx Tropical Vanilla Flavor | - | same brand |
| Beyond Tangy Tangerine | $7.96 | same brand |
| Beyond Tangy Tangerine 2.0 | - | same brand |
| Beyond Tangy Tangerine 2.0 Citrus Peach Fusion | - | same brand |
| Essentially All | - | shares 2 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 2 botanical ingredient(s) |
| 24/7 Beauty Collagen Protein Raspberry Flavored | $68.05 | shares 1 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 1 botanical ingredient(s) |
| 50 Plus | $17.74 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 209087. Price from iHerb.