Mass Genetics
| Brand | Mass Genetics |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 90 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Milk Thistle | botanical | 150 mg | — |
| Ostarine | non-nutrient/non-botanical | 10 mg | — |
Sports Supplement
Lean solid muscle Gain lean solid muscle
| Product | Price | Why related |
|---|---|---|
| GW 501516 Extreme | - | same brand |
| Mass Stack Extreme | - | same brand |
| Milk Thistle | $40.14 | shares 2 botanical ingredient(s) |
| Milk Thistle 140 mg | $43.14 | shares 2 botanical ingredient(s) |
| Milk Thistle 550 mg | - | shares 2 botanical ingredient(s) |
| Week Three: Detox, AM Pack | - | shares 2 botanical ingredient(s) |
| 10 Day Happy Colon Cleanse | $33.61 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 211456. Price from iHerb.