BioGenesis Nutraceuticals
| Brand | BioGenesis Nutraceuticals |
| Serving Size | 4.5 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Stevia leaf extract | botanical | 25 mg | — |
| Calcium | mineral | 18 mg | 2% |
| Calories | other | 10 {Calories} | — |
| Folate | vitamin | 150 mcg | 38% |
| L-Carnitine | non-nutrient/non-botanical | 50 mg | — |
| L-Glutamine | amino acid | 500 mg | — |
| L-Taurine | non-nutrient/non-botanical | 500 mg | — |
| Magnesium | mineral | 280 mg | 70% |
| Malic Acid | non-nutrient/non-botanical | 900 mg | — |
| Molybdenum | mineral | 60 mcg | 80% |
| Niacin | vitamin | 20 mg | 100% |
| Phosphorus | mineral | 70 mg | 7% |
| Potassium | mineral | 200 mg | 60% |
| Protein | protein | 0 Gram(s) | 0% |
| Selenium | mineral | 25 mcg | 36% |
| Thiamine | vitamin | 25 mg | 1667% |
| Total Carbohydrates | sugar | 0 Gram(s) | 0% |
| Vitamin B12 | vitamin | 20 mcg | 333% |
| Vitamin B6 | vitamin | 50 mg | 2500% |
| Vitamin E | vitamin | 100 IU | 333% |
Inulin fiber, natural Orange flavor botanical
Suggested Use As a dietary supplement add 1 heaping teaspoon (4.5 g) to 3-6 fl. oz. of water, juice, or to any food, twice daily or as directed by a healthcare professional.
These statements have not been evaluated by the F.D.A. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Contains soybean oil.
V-01
A3441301
Muscle-Aid A blend of nutrients designed to help relieve the stress in tired muscles and improve cellular energy.
Formulated Exclusively for Healthcare Professionals
NOTICE: Use this product as a food supplement only. Do no use for weight reduction.
Contains soybean oil.
KEEP OUT OF REACH OF CHILDREN
Keep tightly capped and store in a cool, dry place.
Suggested Use As a dietary supplement add 1 heaping teaspoon (4.5 g) to 3-6 fl. oz. of water, juice, or to any food, twice daily or as directed by a healthcare professional.
| Product | Price | Why related |
|---|---|---|
| 5 HTP | - | same brand |
| Adrenal Support Plus | - | same brand |
| Adreno HS-SOD | $5.81 | same brand |
| Alpha R-Lipoic Acid | - | same brand |
| Andro Plus | - | same brand |
| Skin Boost | $15.62 | shares 4 botanical ingredient(s) |
| Coromega Max Citrus Burst | $12.40 | shares 2 botanical ingredient(s) |
| Coromega Max Coconut Burst | $12.61 | shares 2 botanical ingredient(s) |
| 100% Daily Value Multi-Vitamin | - | shares 1 botanical ingredient(s) |
| 5-HTP 50 mg | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 21223. Price from iHerb.