NutraBio
| Brand | NutraBio |
| Serving Size | 2 Vegetable Capsule(s) |
| Servings per Container | 60 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 6 49908 51856 1 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Milk Thistle extract | botanical | 600 mg | — |
Vegetable Capsule other
Suggested Use: As a dietary supplement, take 2 capsules daily with food, or as directed by your physician.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
OU (Kosher)
Non-GMO Gluten free BSE/TSE free
No fillers No excipients Free of harmful impurities
HPLC lab tested for potency
Vegetarian
Manufactured in our GMP & FDA inspected facility FDA Registration: 16906175560 Since 1996
Discontinue use two weeks prior to surgery.
Warning: Not intended for use by persons under the age of 18. Keep out of the reach of children.
If you are pregnant, breast feeding, have known medical conditions (including kidney or liver disease) or are taking prescription or OTC medication(s) consult with your health care practitioner before using this product.
Made in our GMP & FDA inspected facility OU (Kosher)
Made in USA with ingredients sourced worldwide
Store in a cool dry place.
Suggested Use: As a dietary supplement, take 2 capsules daily with food, or as directed by your physician.
| Product | Price | Why related |
|---|---|---|
| 100% Hydrolyzed Whey Protein Alpine Vanilla | - | same brand |
| 100% Hydrolyzed Whey Protein Alpine Vanilla | - | same brand |
| 100% Hydrolyzed Whey Protein Dutch Chocolate | - | same brand |
| 100% Hydrolyzed Whey Protein Dutch Chocolate | - | same brand |
| 100% Hydrolyzed Whey Protein Dutch Chocolate | - | same brand |
| 24 Hour Blood Sugar | $15.39 | shares 1 botanical ingredient(s) |
| 2-in-1 Kidney & Liver Super Cleanse | - | shares 1 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 1 botanical ingredient(s) |
| Able Eyes | - | shares 1 botanical ingredient(s) |
| Able Eyes | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 212848. Price from iHerb.