MicroTech Professional Formulations
| Brand | MicroTech Professional Formulations |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 60 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Grape Seed Extract | botanical | 150 mg | — |
| Proprietary Blend | blend | 350 mg | — |
Gelatin protein, Magnesium Silicate other, Rice Protein protein
Suggested use: 1 capsule twice daily.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Proanthocyanidins, are the most active antioxidant discovered to date. 100% natural botanical product derived from grape seed extract.
Warning: Do not use if the inner seal is broken or damaged.
Keep out of reach of children.
As always, consult your physician before using this product if you are pregnant, lactating or have a medical condition.
Suggested use: 1 capsule twice daily.
| Product | Price | Why related |
|---|---|---|
| Arth-Plus | - | same brand |
| Arth-Plus | $16.80 | same brand |
| Candida Formula Anti-Yeast | - | same brand |
| Candida Formula Anti-Yeast | - | same brand |
| Colon Health | - | same brand |
| Essentially All | - | shares 2 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 2 botanical ingredient(s) |
| 24/7 Beauty Collagen Protein Raspberry Flavored | $68.05 | shares 1 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 1 botanical ingredient(s) |
| 50 Plus | $17.74 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 214861. Price from iHerb.