Game Up
| Brand | Game Up |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Botanical with Nutrients |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| organic Ginger extract | botanical | 35 mg | — |
| Biotin | vitamin | 75 mcg | 25% |
| Calcium Carbonate | mineral | 100 mg | 10% |
| Chromium | mineral | 60 mcg | 50% |
| Copper | mineral | 500 mcg | 25% |
| Folate | vitamin | 400 mcg | 100% |
| Iodine | mineral | 150 mcg | 100% |
| Iron | mineral | 18 mg | 90% |
| Magnesium Citrate | mineral | 40 mg | 10% |
| Niacin | vitamin | 50 mg | 250% |
| Pantothenic Acid | vitamin | 10 mg | 100% |
| Selenium | mineral | 70 mcg | 100% |
| Taurine | non-nutrient/non-botanical | 300 mg | — |
| Vitamin A | vitamin | 5000 IU | 100% |
| Vitamin B1 | vitamin | 12.5 mg | 833% |
| Vitamin B12 | vitamin | 100 mcg | 16667% |
| Vitamin B2 | vitamin | 12.5 mg | 735% |
| Vitamin B5 | vitamin | 25 mg | 500% |
| Vitamin B6 | vitamin | 12.5 mg | 625% |
| Vitamin C | vitamin | 150 mg | 250% |
| Vitamin D3 | vitamin | 400 IU | 100% |
| Vitamin E | vitamin | 40 IU | 133% |
| Vitamin K | vitamin | 80 mcg | 100% |
| Zinc Oxide | mineral | 11 mg | 73% |
Microcrystalline other, Vegetable Cellulose fiber
Dietary Supplement
Optimized for men
Organic
Plant-based nutrition
Vegan
Monthly supply
| Product | Price | Why related |
|---|---|---|
| Black Ant | - | shares 1 botanical ingredient(s) |
| Blood Grail | $43.63 | shares 1 botanical ingredient(s) |
| CBD+ 10 mg Berry Spice Flavor | - | shares 1 botanical ingredient(s) |
| Chewable Ginger | $17.15 | shares 1 botanical ingredient(s) |
| Chewable Ginger 500 mg | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 218242. Price from iHerb.