Vital Nutrients
| Brand | Vital Nutrients |
| Serving Size | 1 Vegetarian Capsule(s) |
| Servings per Container | 90 |
| Form | Capsule |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 6 93465 50211 2 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Grape seed extract | botanical | 50 mg | — |
| Biotin | vitamin | 200 mcg | 667% |
| Chromium | mineral | 100 mcg | 286% |
| Copper | mineral | 1 mg | 111% |
| Folate | vitamin | 340 mcg DFE | 85% |
| Manganese | mineral | 5 mg | 217% |
| Niacinamide | vitamin | 25 mg | — |
| Pantothenic Acid | vitamin | 25 mg | 500% |
| Riboflavin | vitamin | 25 mg | 1923% |
| Selenium | mineral | 125 mcg | 227% |
| Thiamine | vitamin | 25 mg | 2083% |
| Vitamin A | vitamin | 3.76 mg | 418% |
| Vitamin B12 | vitamin | 200 mcg | 8333% |
| Vitamin B6 | vitamin | 25 mg | 1471% |
| Vitamin C | vitamin | 375 mg | 417% |
| Vitamin D3 | vitamin | 10 mcg | 50% |
| Vitamin E | vitamin | 62 mg | 413% |
| Zinc | mineral | 10 mg | 91% |
Ascorbyl Palmitate vitamin, Cellulose fiber, Magnesium Silicate other, Silica mineral, Vegetable Cellulose Capsule other
Recommendations: 1 capsule 1-2 times daily with meals, or as directed by your healthcare professional.
Metafolin is a registered trademark of Merck KGaA, Darmstadt, Germany
Dietary Supplement
Antioxidant and multi-vitamin formula
Excludes coatings, binders, gluten (wheat, rye, barley), milk/dairy (casein, whey), soy protein, egg protein, sugar. Verified by independent testing
Raw materials and finished products are independently tested by U.S. labs. Learn more at vitalnutrients.net
Formulated by Margaret Beeson, N.D.
Use only if safety seal is intact
Keep out of reach of children
Warning: If pregnant, consult your physician before taking.
Store sealed in a cool dry place
Recommendations: 1 capsule 1-2 times daily with meals, or as directed by your healthcare professional.
| Product | Price | Why related |
|---|---|---|
| 5HTP 100 mg | - | same brand |
| 5HTP 100 mg | - | same brand |
| 5HTP 100 mg | - | same brand |
| 5HTP 100 mg | - | same brand |
| 5HTP 100 mg | - | same brand |
| Essentially All | - | shares 2 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 2 botanical ingredient(s) |
| 24/7 Beauty Collagen Protein Raspberry Flavored | $68.05 | shares 1 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 1 botanical ingredient(s) |
| 50 Plus | $17.74 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 223296. Price from iHerb.