Energetix
| Brand | Energetix |
| Serving Size | 30 Drop(s) |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 3 64578 01250 7 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Cayenne | botanical | 0 NP | — |
| Elecampane | botanical | 0 NP | — |
| Fenugreek | botanical | 0 NP | — |
| Gentian | botanical | 0 NP | — |
| Goldenseal | botanical | 0 NP | — |
| Marshmallow | botanical | 0 NP | — |
| Mullein | botanical | 0 NP | — |
| Myrrh | botanical | 0 NP | — |
| Plantain | botanical | 0 NP | — |
| Skullcap | botanical | 0 NP | — |
| Slippery Elm | botanical | 0 NP | — |
| Suma | botanical | 0 NP | — |
| Wild Cherry | botanical | 0 NP | — |
| Wild Indigo | botanical | 0 NP | — |
Ethanol non-nutrient/non-botanical, purified Water other
As a dietary supplement take 30 drops orally (in juice or water, if desired) twice daily, or as directed by your healthcare professional. Shake well.
Dietary Supplement
Gluten-free.
r02-09
- The Spagyric Difference -
Made in Canada
CORE BOTANICAL
Please recycle
Tamper-proof. Do not use if safety seal is broken or missing.
Keep out of reach of children.
Store in cool, dry place out of direct sunlight.
As a dietary supplement take 30 drops orally (in juice or water, if desired) twice daily, or as directed by your healthcare professional. Shake well.
| Product | Price | Why related |
|---|---|---|
| Adrenal Force | - | same brand |
| Adrenal Force | - | same brand |
| Adrenal Force | - | same brand |
| Adrenal Force | - | same brand |
| Adrenatran | - | same brand |
| AM - PM Power Cleanse Herb Blend Formula | $17.86 | shares 7 botanical ingredient(s) |
| Core Condurango Blend | - | shares 5 botanical ingredient(s) |
| Gastric Essentials | $25.53 | shares 4 botanical ingredient(s) |
| Skin Bone Repair | - | shares 4 botanical ingredient(s) |
| Skin Bone Repair | - | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 22768. Price from iHerb.