Steel
| Brand | Steel |
| Serving Size | 7.6 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bioperine | botanical | 2.5 mg | — |
| Endurance & Performance Complex: | blend | 0 NP | — |
| Energy | other | 0 NP | — |
| Sodium | mineral | 110 mg | 5% |
| Vitamin B12 | vitamin | 250 mcg | 10416% |
| Vitamin B3 | vitamin | 10 mg | 62.5% |
| Vitamin B6 | vitamin | 40 mg | 2352% |
| Vitamin B9 | vitamin | 200 mcg | 50% |
Acesulfame Potassium non-nutrient/non-botanical, Calcium Silicate other, Malic Acid non-nutrient/non-botanical, Natural & Artificial flavors other, Sucralose non-nutrient/non-botanical
U.S. Patent #6,399,661 Kre-Alkalyn +pH-Correct Creatine Kre-alkalyn is protected by US patent #6,399,661 and is a registered trademark of all American pharmaceutical.
Dietary supplement
Blue Sky Naturally & Artificially flavored
Pre-workout
Forged in the U.S.A.
Manufactured in an FDA registered facility GMP certified Good manufacturing practice Quality product Forged in the U.S.A. American quality Original product
| Product | Price | Why related |
|---|---|---|
| 3-EPI-Andro3 | - | same brand |
| ADABolic Candy Bliss | - | same brand |
| ADABolic Candy Bliss | - | same brand |
| Alpha-AF | $59.06 | same brand |
| Amped-AF Black Cherry Sherbet | - | same brand |
| Burn XT | - | shares 2 botanical ingredient(s) |
| Gorilla Mode Energy Mojo Mojito | - | shares 2 botanical ingredient(s) |
| Prophecy Ultimate Pre-Workout Peach Mango | $45.49 | shares 2 botanical ingredient(s) |
| 15 Day Colon Detox & Ginger | - | shares 1 botanical ingredient(s) |
| 1-Anderoboldiol | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 228728. Price from iHerb.