Herb Pharm
| Brand | Herb Pharm |
| Serving Size | 0 Drop(s) |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 0 90700 00130 8 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| CELERY | botanical | 0 NP | — |
Celery seed extractives botanical, certified organic grain alcohol non-nutrient/non-botanical, distilled Water other
SUGGESTED USE Shake Well Before Using Two to four times per day take 30 to 40 drops in a little water.
HERBAL DIETARY SUPPLEMENT
002-A
401178-1R35
LIQUID HERBAL EXTRACT
We prepare our Celery Extract from the mature seed of Apium graveolens plants that are Certified Organically Grown without the use of chemical fertilizers, pesticides or herbicides.
To assure optimal extraction of Celery seed's bioactive compounds, the seeds are harvested only from fully mature, second-year Celery plants, and are then thoroughly extracted. Our Celery seed is never fumigated or irradiated.
Keep out of the reach of children
Seek expert medical advice before taking during pregnancy.
SUGGESTED USE Shake Well Before Using Two to four times per day take 30 to 40 drops in a little water.
| Product | Price | Why related |
|---|---|---|
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Advanced Colon Cleanser | $17.66 | shares 1 botanical ingredient(s) |
| Advanced Colon Cleanser | - | shares 1 botanical ingredient(s) |
| Advanced Colon Cleanser | $17.66 | shares 1 botanical ingredient(s) |
| Advanced Colon Cleanser | $17.66 | shares 1 botanical ingredient(s) |
| Advanced Colon Cleanser | $17.66 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 23241. Price from iHerb.