NutriCology
| Brand | NutriCology |
| Serving Size | 1 tsp |
| Servings per Container | 90 |
| Form | Powder |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 7 13947 55070 4 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Horsetail extract | botanical | 36 mg | — |
| Boron | mineral | 2 mg | — |
| Calcium | mineral | 500 mg | 38% |
| Copper | mineral | 500 mcg | 56% |
| Magnesium | mineral | 250 mg | 60% |
| Manganese | mineral | 2 mg | 87% |
| Strontium | mineral | 5 mg | — |
| Vitamin C | vitamin | 50 mg | 56% |
| Vitamin D3 | vitamin | 12.5 mcg | 63% |
| Vitamin K2 | vitamin | 90 mcg | 75% |
| Zinc | mineral | 10 mg | 91% |
Gum Blend blend, Stevia leaf extract botanical, Sunflower Lecithin fat, Xylitol non-nutrient/non-botanical
Suggested Use As a dietary supplement, 1 teaspoon three times daily, mixed with desired liquid, or as directed by a healthcare practitioner.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Strontium Osteo Complex with strontium now updated with increased amounts of vitamins D3 and K2, calcium, magnesium, zinc, copper, manganese, and boron, which play key roles in bone metabolism.
Comprehensive Bone Nutrition
NutriCology Innovative Nutrition
Warning: Consuming this product can expose you to lead which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food
Keep in a cool, dry place, tightly capped.
Suggested Use As a dietary supplement, 1 teaspoon three times daily, mixed with desired liquid, or as directed by a healthcare practitioner.
| Product | Price | Why related |
|---|---|---|
| 5-HTP 100 mg | - | same brand |
| 5-HTP 100 mg | - | same brand |
| 5-HTP 100 mg | - | same brand |
| 5-HTP 100 mg | - | same brand |
| 5-HTP 50 mg | - | same brand |
| Herbal Silica | - | shares 2 botanical ingredient(s) |
| Herbal Silica | $42.53 | shares 2 botanical ingredient(s) |
| Advanced Gray Away | - | shares 1 botanical ingredient(s) |
| Albion Chelated Multi-Mineral without Iron | - | shares 1 botanical ingredient(s) |
| All Man | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 235595. Price from iHerb.