Purity Products
| Brand | Purity Products |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| 5-Loxin Boswellia serrata extract | botanical | 25 mg | — |
| Olive extract | botanical | 100 mg | — |
| BioCell Collagen | protein | 1000 mg | — |
| Calcium-Magnesium Inositol Hexaphosphate | non-nutrient/non-botanical | 75 mg | — |
| Ferulic Acid | non-nutrient/non-botanical | 25 mg | — |
| Magnesium | mineral | 10 mg | 3% |
| Quercetin Dihydrate | non-nutrient/non-botanical | 150 mg | — |
| Super Lignans | non-nutrient/non-botanical | 125 mg | — |
| Vitamin B12 | vitamin | 25 mcg | 417% |
| Vitamin C | vitamin | 120 mg | 200% |
Cellulose fiber, Gelatin protein, Magnesium Stearate other
Suggested Use: Take 3 capsules daily. Optimally, for the first 15 days, take two servings daily. For daily use.
5-LOXIN is a registered trademark of PL Thomas - Laila Nutra LLC and is used under license. International Patents Pending. BioCell Collagen is a registered trademark of BioCell Technology LLC, Newport Beach, California USA (Protected by US and International Patents)
Dietary Supplement
100mg of hyaluronic acid from BioCell Collagen Super lignans 5-Loxin
Made with BioCell Collagen
Supports shock absorbing capacity and lubrication of joints Promotes healthy joints and skin
Intelligent nutritional solutions
Premium grade supplements Since 1993
Suggested Use: Take 3 capsules daily. Optimally, for the first 15 days, take two servings daily. For daily use.
| Product | Price | Why related |
|---|---|---|
| 37 Strawberries | $20.64 | same brand |
| Advanced Cal-H.A. | - | same brand |
| Aloe Master | $22.33 | same brand |
| Aloe Master 10,000 Plus MPS | - | same brand |
| Amazing Oranges Packet | - | same brand |
| GlutenAssure Multivitamin | - | shares 2 botanical ingredient(s) |
| H.A. Joint Formula | - | shares 2 botanical ingredient(s) |
| Advanced Defense Immune Support Matrix | - | shares 1 botanical ingredient(s) |
| Advanced Phytonutrient Shield | - | shares 1 botanical ingredient(s) |
| Advanced Phytonutrient Shield | $14.45 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 243770. Price from iHerb.