Purity Products
| Brand | Purity Products |
| Serving Size | 1 Fast Dissolving Tablet(s) |
| Servings per Container | 30 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Stevia leaf extract | botanical | 2 mg | — |
| BerryMelt Super Fruit Blend | blend | 20 mg | — |
| Biotin | vitamin | 300 mcg | 100% |
| Folic Acid | vitamin | 200 mcg | 50% |
| ProDURA Bacillus coagulans | bacteria | 10 mg | — |
| Vitamin B12 | vitamin | 1000 mcg | 16667% |
| Vitamin B6 | vitamin | 5 mg | 250% |
| Vitamin D | vitamin | 1000 IU | 250% |
Citric Acid non-nutrient/non-botanical, Crospovidone other, Luo-Han-Guo powder botanical, Magnesium Stearate other, Mannitol non-nutrient/non-botanical, Microcrystalline Cellulose other, Natural flavor other, Silicon Dioxide mineral, Stearic Acid fatty acid, Xylitol non-nutrient/non-botanical
Suggested Use: Take 1 tablet daily (place tablet in mouth and let dissolve before swallowing). Optimally, for the first 15 days, take two servings daily. For daily use.
Dietary Supplement
ProDURA Probiotic MecobalActive B12 Super fruits and more!
MecobalActive The active form of B12
Promotes digestive health and G.I. function Promotes energy, vitality and immune health
Premium grade supplements Since 1993
Intelligent nutritional solutions
Suggested Use: Take 1 tablet daily (place tablet in mouth and let dissolve before swallowing). Optimally, for the first 15 days, take two servings daily. For daily use.
| Product | Price | Why related |
|---|---|---|
| 37 Strawberries | $20.64 | same brand |
| Advanced Cal-H.A. | - | same brand |
| Aloe Master | $22.33 | same brand |
| Aloe Master 10,000 Plus MPS | - | same brand |
| Amazing Oranges Packet | - | same brand |
| Skin Boost | $15.62 | shares 4 botanical ingredient(s) |
| Coromega Max Citrus Burst | $12.40 | shares 2 botanical ingredient(s) |
| Coromega Max Coconut Burst | $12.61 | shares 2 botanical ingredient(s) |
| 100% Daily Value Multi-Vitamin | - | shares 1 botanical ingredient(s) |
| 5-HTP 50 mg | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 244089. Price from iHerb.