Anabolic Warfare
| Brand | Anabolic Warfare |
| Serving Size | 13.5 Gram(s) |
| Servings per Container | 25 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Huperzia serrata | botanical | 100 mcg | — |
| Beta-Alanine | amino acid | 3 Gram(s) | — |
| Caffeine Anhydrous | non-nutrient/non-botanical | 300 mg | — |
| Citrulline Silicate | non-nutrient/non-botanical | 1.5 Gram(s) | — |
| Creatine | non-nutrient/non-botanical | 1 Gram(s) | — |
| Infinergy | non-nutrient/non-botanical | 50 mg | — |
| Isopropylnorsynephrine | non-nutrient/non-botanical | 25 mg | — |
| L-Citrulline | amino acid | 3 Gram(s) | — |
| N-Acetyl-L-Tyrosine | non-nutrient/non-botanical | 250 mg | — |
| organic Lion's Mane Mushroom | other | 300 mg | — |
| Theacrine | non-nutrient/non-botanical | 25 mg | — |
| Theophylline Anhydrous | non-nutrient/non-botanical | 30 mg | — |
Acesulfame Potassium non-nutrient/non-botanical, Erythritol non-nutrient/non-botanical, Malic Acid non-nutrient/non-botanical, Maltodextrin complex carbohydrate, Natural & Artificial flavors other, Silicon Dioxide mineral, Sucralose non-nutrient/non-botanical
Teacrine is a registered trademark and protected by Patents Pending claiming priority to Serial No. 61/903,362; under exclusive global distribution by Compound Solutions, Inc.
Dietary Supplement
Made with Teacrine
All-in-one clinically tested pre-workout 3 g beta-alanine 300 mg caffeine 4.5 g l-citrulline
Savage series
| Product | Price | Why related |
|---|---|---|
| Alpha SHR3ADED | - | same brand |
| Alpha Shredded | - | same brand |
| Anabolic Pump | $47.42 | same brand |
| Anabolic Recovery Operation OJ | - | same brand |
| Anabolic Recovery Tropical Tornado | - | same brand |
| Arsyn | - | shares 1 botanical ingredient(s) |
| Arsynist | - | shares 1 botanical ingredient(s) |
| Blade | - | shares 1 botanical ingredient(s) |
| Brain Productivity | - | shares 1 botanical ingredient(s) |
| Cinerate | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 245455. Price from iHerb.