Douglas Laboratories
| Brand | Douglas Laboratories |
| Serving Size | 4 Tablet(s) |
| Servings per Container | 15 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| UPC/SKU | 3 10539 97863 4 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Grape seed extract | botanical | 50 mg | — |
| Alpha Lipoic Acid | non-nutrient/non-botanical | 50 mg | — |
| Betaine HCl | non-nutrient/non-botanical | 150 mg | — |
| Biotin | vitamin | 300 mcg | 1000% |
| Boron | mineral | 3 mg | — |
| Bromelain | enzyme | 25 mg | — |
| Bromelain | enzyme | 50 mg | — |
| Calcium | mineral | 210 mg | 16% |
| Carotenoids | blend | 0 NP | — |
| Choline | vitamin | 275 mg | 50% |
| Chromium | mineral | 200 mcg | 571% |
| Citrus Bioflavonoids | non-nutrient/non-botanical | 100 mg | — |
| Copper | mineral | 2 mg | 222% |
| Folate | vitamin | 1333 mcg DFE | 333% |
| Inositol | non-nutrient/non-botanical | 100 mg | — |
| Iodine | mineral | 200 mcg | 133% |
| Magnesium Complex | mineral | 210 mg | 50% |
| Manganese | mineral | 9 mg | 391% |
| Molybdenum | mineral | 100 mcg | 222% |
| N-Acetyl-L-Cysteine | non-nutrient/non-botanical | 150 mg | — |
| Niacin/Niacinamide | vitamin | 190 mg | 1188% |
| Organic Phytonutrient Blend | blend | 0 NP | — |
| Pantothenic Acid | vitamin | 100 mg | 2000% |
| Papain | enzyme | 100 mg | — |
| Potassium | mineral | 100 mg | 2% |
| Proprietary Organic Fruit and Vegetable Blend | blend | 700 mg | — |
| Quercetin | non-nutrient/non-botanical | 100 mg | — |
| Riboflavin | vitamin | 50 mg | 3846% |
| Rutin | non-nutrient/non-botanical | 25 mg | — |
| Selenium | mineral | 200 mcg | 364% |
| Thiamine | vitamin | 100 mg | 8333% |
| Vanadium | mineral | 50 mcg | — |
| Vitamin A | vitamin | 4500 mcg | 500% |
| Vitamin B12 | vitamin | 500 mcg | 20833% |
| Vitamin B6 | vitamin | 100 mg | 5882% |
| Vitamin C | vitamin | 700 mg | 778% |
| Vitamin D3 | vitamin | 12.5 mcg | 63% |
| Vitamin D3 | vitamin | 25 mcg | 125% |
| Vitamin E | vitamin | 134 mg | 893% |
| Vitamin K2 | vitamin | 45 mcg | — |
| Zinc | mineral | 25 mg | 227% |
Ascorbyl Palmitate vitamin, Coating other, Croscarmellose Sodium other, Hydroxypropyl Cellulose other, Microcrystalline Cellulose other, Silica mineral
Suggested Usage: As a dietary supplement, adults take 4-8 tablets daily or as directed by your health professional. This product is best taken with meals.
Metafolin is a Trademark name from Merck. OptiZinc is a trademark of Lonza
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Easy Swallow multivitamin
Signature multivitamin/mineral with fruits and vegetables for daily wellness
Gluten-free, Non-GMO
EZ Easy Swallow Technology
Servings per container 30 15
Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity. Scan to learn about our manufacturing excellence
Use only if safety seal is intact.
Discontinue immediately if a burning sensation occurs. Not recommended for people with ulcers.
Keep out of the reach of children.
Consult a health professional prior to use if you are taking blood thinners. Not to be taken if you have hyperkalemia or abnormal kidney function, or take ACE inhibitors or potassium sparing diuretics.
Warning: Not to be taken by pregnant or lactating women. If you have any health condition or are taking any medication, consult your health professional before use.
Store in a cool, dry place.
Suggested Usage: As a dietary supplement, adults take 4-8 tablets daily or as directed by your health professional. This product is best taken with meals.
| Product | Price | Why related |
|---|---|---|
| 1000-K Alternative Formula | - | same brand |
| 1000-K Alternative Formula | - | same brand |
| 2 Phase-Zyme | - | same brand |
| 5-HTP | - | same brand |
| 5-HTP | - | same brand |
| Essentially All | - | shares 2 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 2 botanical ingredient(s) |
| 24/7 Beauty Collagen Protein Raspberry Flavored | $68.05 | shares 1 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 1 botanical ingredient(s) |
| 50 Plus | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 245465. Price from iHerb.