Terra Origin
| Brand | Terra Origin |
| Serving Size | 4 Tablet(s) |
| Servings per Container | 30 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| UPC/SKU | 8 57668 00744 1 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Indian Frankincense gum extract | botanical | 50 mg | — |
| Turmeric root extract | botanical | 100 mg | — |
| Boron | mineral | 2 mg | — |
| Calcium | mineral | 500 mg | 38% |
| Chicken Collagen | protein | 200 mg | — |
| Chondroitin Sulfate | non-nutrient/non-botanical | 200 mg | — |
| Glucosamine HCl | non-nutrient/non-botanical | 1 Gram(s) | — |
| Hyaluronic Acid | non-nutrient/non-botanical | 5 mg | — |
| Magnesium | mineral | 100 mg | 24% |
| MSM | non-nutrient/non-botanical | 500 mg | — |
| Vitamin D | vitamin | 50 mcg | 250% |
| Vitamin K | vitamin | 300 mcg | 250% |
| Zinc | mineral | 20 mg | 182% |
Croscarmellose Sodium other, Magnesium Stearate other, Microcrystalline Cellulose other, Pharmaceutical Glaze other, Silicon Dioxide mineral, Stearic Acid fatty acid
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Turmeric & MSM to help lessen inflammation Glucosamine HCL & Collagen for joint comfort and flexibility Calcium to help maintain healthy bone density
Benefits Supports joint comfort Promotes mobility & flexibility Maintains healthy bones
Healthy Joint & Bone will provide you with important nutraceuticals that can help you maintain healthy joint comfort, mobility and flexibility, and also help maintain healthy bones.
| Product | Price | Why related |
|---|---|---|
| A-D-K Essential Vitamins | - | same brand |
| Beauty | - | same brand |
| Bone Broth Protein Chocolate | - | same brand |
| Bone Broth Protein Vanilla | - | same brand |
| Brain | - | same brand |
| Curcuma NF-kB Turmeric Supreme Liquid Phyto-Caps | - | shares 2 botanical ingredient(s) |
| Curcuma NF-kB Turmeric Supreme Liquid Phyto-Caps | - | shares 2 botanical ingredient(s) |
| Curcuma NF-kB Turmeric Supreme Liquid Phyto-Caps | - | shares 2 botanical ingredient(s) |
| Curcumin with BioPerine | $37.37 | shares 2 botanical ingredient(s) |
| Glucosamine Chondroitin | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 247939. Price from iHerb.