Arbonne
| Brand | Arbonne |
| Serving Size | 40 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 80003177 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Biotin | vitamin | 9 mcg | 30% |
| Calcium | mineral | 153 mg | 12% |
| Calories | other | 160 Calorie(s) | — |
| Cholesterol | fat | 0 mg | 0% |
| Chromium | mineral | 10.5 mcg | 30% |
| Copper | mineral | 0.27 mg | 30% |
| Folate | vitamin | 122 mcg DFE | 31% |
| Inner G-Plex | blend | 37.5 mg | — |
| Iodine | mineral | 45 mcg | 30% |
| Iron | mineral | 4 mg | 22% |
| Magnesium | mineral | 70 mg | 17% |
| Manganese | mineral | 0.69 mg | 30% |
| Molybdenum | mineral | 13.5 mcg | 30% |
| Niacin | vitamin | 4.8 mg | 30% |
| Pantothenic Acid | vitamin | 1.5 mg | 30% |
| Potassium | mineral | 200 mg | 4% |
| Protein | protein | 20 Gram(s) | 36% |
| Riboflavin | vitamin | 0.39 mg | 30% |
| Selenium | mineral | 16.5 mcg | 30% |
| Sodium | mineral | 420 mg | 18% |
| Thiamine | vitamin | 0.36 mg | 30% |
| Total Carbohydrates | sugar | 13 Gram(s) | 5% |
| Total Fat | fat | 3 Gram(s) | 4% |
| Vitamin A | vitamin | 187 mcg | 21% |
| Vitamin B12 | vitamin | 6 mcg | 250% |
| Vitamin B6 | vitamin | 0.51 mg | 30% |
| Vitamin C | vitamin | 27 mg | 30% |
| Vitamin D | vitamin | 1.25 mg | 6% |
| Vitamin E | vitamin | 4.5 mg | 30% |
| Zinc | mineral | 3.3 mg | 30% |
Arbonne Protein Matrix Blend blend, Cane Sugar sugar, Chicory botanical, Dicalcium Phosphate mineral, Flax Seed botanical, Guar Gum fiber, Gum Arabic botanical, Natural Flavors other, Rice botanical, Silicon Dioxide mineral, Sodium Ascorbate vitamin, Stevia leaf extract botanical, Sunflower Oil fat, Tapioca Starch complex carbohydrate, Tocopherol vitamin, Tricalcium Phosphate mineral, Water other, Xanthan Gum complex carbohydrate
Directions: Add 2 scoops to 9 fl. oz. of cold water and shake, do not exceed the recommended daily intake of 2 shakes per day.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Over 20 vitamins and minerals
Net Wt. 1.20 kg powder
OU (Kosher)
IFANCA Certified crescent M Halal
Gluten-Free
Mind. Body. Skin.
Made in USA, globally sourced.
Helps satisfy hunger
Vegan
100% Vegan
Tested by Inquis GI
Made in a facility that processes wheat, eggs, soybeans, and milk. Peas are legumes. People with allergies to legumes such as peanuts should be cautious when introducing pea protein into their diet because of the possibility of a pea allergy.
Do not use if pouch is torn or open.
Keep out of reach of children.
Note: Pregnant or breastfeeding women, those with a medical condition and those taking medication should consult with a healthcare professional before use.
Certified B Corporation GF Certified Gluten Free OU (Kosher) Non GMO Project Verified NonGMOproject.org IFANCA Certified crescent M Halal
Keep in a cool, dry place.
Directions: Add 2 scoops to 9 fl. oz. of cold water and shake, do not exceed the recommended daily intake of 2 shakes per day.
| Product | Price | Why related |
|---|---|---|
| BeWell Daily Multivitamin & Mineral | - | same brand |
| BeWell Daily Multivitamin & Mineral | - | same brand |
| BeWell Daily Multivitamin & Mineral | - | same brand |
| BeWell Daily Multivitamin & Mineral | - | same brand |
| BeWell Superfood Greens | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 249990. Price from iHerb.