Host Defense Mushrooms
| Brand | Host Defense Mushrooms |
| Serving Size | 1.5 Gram(s) |
| Servings per Container | 66 |
| Form | Powder |
| Product Type | Non-Nutrient/Non-Botanical |
| UPC/SKU | 6 33422 35452 1 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Chaga | botanical | 214 mg | — |
| Lion's Mane | botanical | 214 mg | — |
| Maitake | botanical | 214 mg | — |
| Mesima | botanical | 214 mg | — |
| Reishi | botanical | 214 mg | — |
| Royal Sun Blazei | botanical | 214 mg | — |
| Calories | other | 5 Calorie(s) | — |
| Cordyceps | other | 214 mg | — |
| Total Carbohydrates | sugar | 1 Gram(s) | 1% |
| Vitamin D | vitamin | 1 mcg | 5% |
dried myceliated Brown Rice botanical
Suggested Use: Adults take 1/2 tsp. 1-3 times per day, which can be mixed into your favorite food or beverage.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Mushroom Mycelium Powder
Gluten Free
Non GMO Project Verified Nongmoproject.org
Certified organic by the Washington State Department of Agriculture
USDA Organic
Daily Immune Support U.S grown Freeze-dried Heat treated
The power of Mushroom Mycelium Mushroom mycelium is Earth's natural internet. This network of threads permeates soil and plants throughout the world, supporting the health of our ecosystem, culminating in the formation of mushroom fruiting bodies. Stamets 7 is the mycelium from seven well-studied mushrooms, blended into a single daily immune support formula. Freeze drying ensures optimized health-supporting power! Grown under the direct supervision of Paul Stamets, D.Sc.
Vegetarian
Producer Certified Organic Washington State Dept. of Agriculture
Non GMO Project Verified Nongmoproject.org
USDA Organic
Suggested Use: Adults take 1/2 tsp. 1-3 times per day, which can be mixed into your favorite food or beverage.
| Product | Price | Why related |
|---|---|---|
| Agarikon | - | same brand |
| Agarikon | $48.56 | same brand |
| Agarikon | $48.56 | same brand |
| Agarikon | $48.56 | same brand |
| Agarikon | - | same brand |
| MyCommunity | $94.36 | shares 6 botanical ingredient(s) |
| MyCommunity | - | shares 6 botanical ingredient(s) |
| MyCommunity | - | shares 6 botanical ingredient(s) |
| MyCommunity | - | shares 6 botanical ingredient(s) |
| MyCommunity | $94.36 | shares 6 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 255172. Price from iHerb.