Tonic Tinctures
| Brand | Tonic Tinctures |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 60 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Eleuthero | botanical | 0 NP | — |
| Eurycoma | botanical | 0 NP | — |
| Saw Palmetto | botanical | 0 NP | — |
| Vietnamese Cinnamon | botanical | 0 NP | — |
| Black Ant | tbd | 0 NP | — |
| Deer Antler Velvet | animal part or source | 0 NP | — |
| Male Silk Moth | tbd | 0 NP | — |
| Sea Cucumber | animal part or source | 0 NP | — |
Vegetarian Capsules other
Directions: Use as directed, 2-4 capsules 1-3 times a day Use within 60 days of opening
Caution: These products are not intended to diagnose, treat, cure or prevent any disease. These statements have not been evaluated by the FDA
Dietary Supplement
Gluten free, no hidden additives
500 mg capsules
Artisan made 2 capsules is equal to 1000 mgs
120 count
Discontinue use if unusual symptoms occur.
Keep out of reach of children.
Directions: Use as directed, 2-4 capsules 1-3 times a day Use within 60 days of opening
| Product | Price | Why related |
|---|---|---|
| American Ginseng | - | same brand |
| Ashwagandha Cherry | $29.08 | same brand |
| Astragalus | - | same brand |
| Athlex Ginseng | $10.47 | same brand |
| Athlex Ginseng | - | same brand |
| Legendary Elixir | $34.68 | shares 2 botanical ingredient(s) |
| Men's Daily Nutritional System | - | shares 2 botanical ingredient(s) |
| Men's Formula | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 259509. Price from iHerb.