Windmill Natural Vitamins
| Brand | Windmill Natural Vitamins |
| Serving Size | 1 Tablet(s) |
| Servings per Container | 60 |
| Form | Tablet or Pill |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 0 35046 00717 1 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Milk Thistle seed extract | botanical | 250 mg | — |
| Calcium | mineral | 80 mg | 6% |
Carnauba wax non-nutrient/non-botanical, Croscarmellose Sodium other, Dicalcium Phosphate mineral, Hypromellose other, Magnesium Stearate mineral, Microcrystalline Cellulose other, Silica mineral, Stearic Acid fatty acid, Talc other, Vegetable Glycerine other, Water other
Directions: Take 1 tablet daily as a dietary supplement or as directed by a healthcare professional.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Herbal Supplement
No sugar, wheat, milk, soy, artificial colors, flavors or preservatives Gluten free
Supports liver health
Made in the U.S.A. from globally sourced ingredients.
For more info, visit us at www.windmillvitamins.com
Blueprint Standardized Herbals
Do not purchase if seal is broken.
Keep out of reach of children.
Protect from heat, light & moisture. Store in a cool, dry place.
Directions: Take 1 tablet daily as a dietary supplement or as directed by a healthcare professional.
| Product | Price | Why related |
|---|---|---|
| Acidophilus with Goats Milk | - | same brand |
| Acidophilus with Goats Milk | - | same brand |
| Acidophilus with Goats Milk | - | same brand |
| Acidophilus with Goats Milk | - | same brand |
| Acidophilus with Pectin (1 Billion CFU) | - | same brand |
| 10-Day Acai Berry Super-Cleanse | - | shares 1 botanical ingredient(s) |
| 10 Day Happy Colon Cleanse | $33.61 | shares 1 botanical ingredient(s) |
| 2-in-1 Cleanse & Flush | - | shares 1 botanical ingredient(s) |
| 2-in-1 Kidney & Liver Super Cleanse | $41.22 | shares 1 botanical ingredient(s) |
| 7-Day Healthy Cleanse | $28.41 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 260132. Price from iHerb.