Advanced Nutrition by Zahler
| Brand | Advanced Nutrition by Zahler |
| Serving Size | 4 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 8 48998 08207 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Horsetail herb powder | botanical | 100 mg | — |
| Biotin | vitamin | 30 mcg | 100% |
| Chromium | mineral | 70 mcg | 200% |
| Copper | mineral | 0.45 mg | 50% |
| Cynatine | protein | 500 mg | — |
| Folate | vitamin | 400 mcg DFE | 100% |
| Hyaluronic Acid | non-nutrient/non-botanical | 100 mg | — |
| Iodine | mineral | 150 mcg | 100% |
| L-Tyrosine | amino acid | 500 mg | — |
| Lutein | non-nutrient/non-botanical | 2 mg | — |
| Lycopene | non-nutrient/non-botanical | 2 mg | — |
| Methylsulfonylmethane | non-nutrient/non-botanical | 1 Gram(s) | — |
| Niacin | vitamin | 16 mg | 100% |
| Pantothenic Acid | vitamin | 5 mg | 100% |
| Riboflavin | vitamin | 1.3 mg | 100% |
| Selenium | mineral | 55 mcg | 100% |
| Silica | mineral | 2 mg | — |
| Thiamin | vitamin | 1.2 mg | 100% |
| Vitamin A | vitamin | 900 mcg | 100% |
| Vitamin B12 | vitamin | 2.4 mcg | 100% |
| Vitamin B6 | vitamin | 1.7 NP | 100% |
| Vitamin C | vitamin | 90 mg | 100% |
| Vitamin D3 | vitamin | 20 mcg | 100% |
| Vitamin E | vitamin | 15 mg | 100% |
| Zinc | mineral | 11 mg | 100% |
Hypromellose other, Magnesium Stearate mineral, Microcrystalline Cellulose other
Directions: Take 4 capsules daily, preferably 2 capsules twice a day with food or as directed by a healthcare practitioner.
SHINE is a trademark of Advanced Nutrition by Zahler. PureWay-C is a registered trademark of Innovation Laboratories, Inc. Quatrefolic is a registered trademark of Gnosis S.p.S. U.S. Patent No 7,947,662. TRAACS is a registered trademark of Albion Laboratories, Inc. U.S. Patent 7,838,042. Opti-MSM is a registered trademark of Bergstrom Industries. Cynatine is a registered trademark of Roxlor, LLC. LycoBeads is a registered trademark of Lycored.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Zahler Shine is an advanced comprehensive formula including Biotin, Silica, Keratin and more. The potent ingredients in this formula are designed to support healthy and lustrous skin, hair and nails.
Kosher Pareve Under the strict supervision of Rabbi SH. Stern & the orthodox union
Non-GMO Gluten free Soy free Dairy free
Supports healthy & lustrou SH&N Advanced health
Advanced skin, hair & nail support
Vegetarian friendly
You may need additional supplements to support a healthy diet; consult your nutritionist for a formula that is right for you or contact us at 877-ASK-ZAHLER (877-275-9245) or [email protected].
Feel better, everyday.
Do not use if safety seal is damaged or missing.
Keep out of reach of children.
If pregnant, nursing or on medication, consult with your healthcare practitioner.
Made in the USA
Dairy Kosher OU Kosher This product was manufactured in a GMP certified Facility
Store tightly closed in a cool, dry place.
Directions: Take 4 capsules daily, preferably 2 capsules twice a day with food or as directed by a healthcare practitioner.
| Product | Price | Why related |
|---|---|---|
| 120/80 | - | same brand |
| AccuVision | - | same brand |
| AccuVision | - | same brand |
| AdultFocus | $28.69 | same brand |
| AfterMeals | - | same brand |
| DHT Advanced Hair Formula with Biotin | - | shares 1 botanical ingredient(s) |
| Dry XT | $32.88 | shares 1 botanical ingredient(s) |
| Dry XT | - | shares 1 botanical ingredient(s) |
| Elixir Greens | $11.60 | shares 1 botanical ingredient(s) |
| Kidney | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 260316. Price from iHerb.