Millecor
| Brand | Millecor |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Boswellia extract | botanical | 200 mg | — |
| Turmeric | botanical | 150 mg | — |
| Bromelain | enzyme | 25 mg | — |
| Chondroitin Sulfate | non-nutrient/non-botanical | 150 mg | — |
| Glucosamine Sulfate | non-nutrient/non-botanical | 1500 mg | — |
| Methionine | amino acid | 25 mg | — |
| MSM | non-nutrient/non-botanical | 25 mg | — |
| Quercetin | non-nutrient/non-botanical | 25 mg | — |
Cellulose fiber, Rice Flour botanical
Suggested Use: For best results, take three capsules daily before a meal. For quicker relief, take a loading dose of six capsules daily for the first two weeks.
These statements have not been evaluated by the food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Due to the natural aging process, joint cartilage wears down. Millecor Joint Support contains nutrients to help rebuild and maintain joint flexibility.
Lot # and expiration date printed on bottom of bottle. Veteran owned business
Contains: Shellfish
People allergic to shellfish should not consume this product.
Keep out of reach of children.
Warning: Consult your physician before using this product if you are under the age of 18, pregnant, nursing, taking medication, or have any medical condition.
Warning: Consult your physician before using this product if you are under the age of 18, pregnant, nursing, taking medication, or have any medical condition.
GMP Certified Good Manufacturing Practice Made in a FDA Registered Facility Made in USA America
Suggested Use: For best results, take three capsules daily before a meal. For quicker relief, take a loading dose of six capsules daily for the first two weeks.
| Product | Price | Why related |
|---|---|---|
| ACV Apple Cider Vinegar | - | same brand |
| Aminos Fruit Punch | - | same brand |
| Aminos Grape | - | same brand |
| Aminos Watermelon | - | same brand |
| Aminos Watermelon | - | same brand |
| Claritox Pro | $13.08 | shares 3 botanical ingredient(s) |
| Height Fuel | - | shares 3 botanical ingredient(s) |
| Nervogen Pro | - | shares 3 botanical ingredient(s) |
| Platinum Turmeric with BioPerine | - | shares 3 botanical ingredient(s) |
| Quietum Plus | - | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 261430. Price from iHerb.