GNC WellBeing
| Brand | GNC WellBeing |
| Serving Size | 1 Caplet(s) |
| Form | Unknown |
| Product Type | Other Combinations |
| UPC/SKU | 0 48107 11711 5 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Green Tea Leaf Extract | botanical | 10 mg | — |
| Horsetail Rush | botanical | 3 mg | — |
| Alpha-Lipoic Acid | non-nutrient/non-botanical | 10 mg | — |
| Biotin | vitamin | 6000 mcg | 2000% |
| Boron | mineral | 1 mg | — |
| DMAE | non-nutrient/non-botanical | 10 mg | — |
| hydrolyzed Collagen | protein | 5 mg | — |
| hydrolyzed Gelatin | protein | 100 mg | — |
| L-Cysteine | amino acid | 200 mg | — |
| L-Methionine | amino acid | 50 mg | — |
| Lutemax2020(TM) Lutein | non-nutrient/non-botanical | 1 mg | — |
| MSM | non-nutrient/non-botanical | 100 mg | — |
| Pantesin Pantethine | vitamin | 1500 mcg | — |
| Zeaxanthin | non-nutrient/non-botanical | 40 mcg | — |
Annatto Color botanical, Carmine color other, Cellulose fiber, Mica other, natural Mint Flavor other, Sucralose non-nutrient/non-botanical, Titanium Dioxide other, Vegetable Acetoglycerides non-nutrient/non-botanical
Directions: As a dietary supplement, take one caplet daily with food.
Lutemax 2020(TM) is a trademark of OmniActive Health Technologies.
Pantesin(R) is a registered trademark of Daiichi Fine Chemical Co., Ltd.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
dietary supplement for women
WITH COLLAGEN
dietary supplement for women
CODE 663422 FNG
Lot No./Best By:
- Supports healthy hair - Promotes skin hydration - Provides amino acids for strong nails
Discontinue use two weeks prior to surgery.
KEEP OUT OF REACH OF CHILDREN.
WARNING: Consult your physician prior to using this product if you are pregnant, nursing, taking medication, or have a medical condition.
Store in a cool, dry place.
Directions: As a dietary supplement, take one caplet daily with food.
| Product | Price | Why related |
|---|---|---|
| Be-Balanced | - | same brand |
| Be-Balanced | - | same brand |
| Be-Balanced Bone Strengthening Calcium Dulce De Leche | $24.00 | same brand |
| Be-Beautiful | $29.24 | same brand |
| Be-Beautiful | - | same brand |
| Burn XT | - | shares 2 botanical ingredient(s) |
| Fucoxanthin | - | shares 2 botanical ingredient(s) |
| Green Tea | $13.69 | shares 2 botanical ingredient(s) |
| Green Tea Liquid Phyto-Caps | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 26323. Price from iHerb.