Eclectic Institute
| Brand | Eclectic Institute |
| Serving Size | 30 Drop(s) |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 0 23363 32263 3 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Elderberry | botanical | 0 NP | — |
Ascorbic Acid vitamin, filtered Water other, Vegetable Glycerin other
Suggested use: Shake well; mix 30 drops in water; take up to 5 times daily.
Eclectic Institute - Since 1982
Herbal Extract/Dietary Supplement
Sambucus nigra berry 500 mg/ml herbal equivalency
Full Strength Glycerite
100% Kosher.
Non GMO Gluten-Free Soy and Dairy-Free
Herbal Extract/Dietary Supplement
Full Strength Great Taste Cold Distilled
Discontinue if unusual symptoms occur.
Consult your health care advisor regarding the use of herbs during pregnancy, with infants or with prescription drugs. Keep out of reach of children.
Consult your health care advisor regarding the use of herbs during pregnancy, with infants or with prescription drugs.
Store upright.
Suggested use: Shake well; mix 30 drops in water; take up to 5 times daily.
| Product | Price | Why related |
|---|---|---|
| Adrenal Support | - | same brand |
| American Bilberry | $18.60 | same brand |
| Aronia 450 mg | - | same brand |
| Ashwagandha Grain-Free Alcohol | - | same brand |
| Astragalus Grain-Free Alcohol | - | same brand |
| Elderberry | - | shares 2 botanical ingredient(s) |
| Elderberry 450 mg | - | shares 2 botanical ingredient(s) |
| Elderberry Berries & Flowers | - | shares 2 botanical ingredient(s) |
| Herbal Resistance Liquid Vegetarian Caps | $30.16 | shares 2 botanical ingredient(s) |
| Herbal Resistance Liquid Vegetarian Caps | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 263537. Price from iHerb.