Eclectic Institute
| Brand | Eclectic Institute |
| Serving Size | 15 Drop(s) |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 0 23363 10232 7 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Gotu Kola | botanical | 0 NP | — |
| Alcohol | non-nutrient/non-botanical | 0 NP | — |
| filtered Water | other | 0 NP | — |
Suggested use: Shake well; mix 15-30 drops in water; take 1-3 times daily.
Eclectic Institute - Since 1982
Herbal Extract/Dietary Supplement
Centella asiatica leaf 250 mg/ml herb equivalency
Grain Free Alcohol
Non GMO Gluten/Soy/Dairy-Free
Organic Alcohol
Herbal Extract/Dietary Supplement
Full Strength Made in USA
Vegan
Discontinue use if unusual symptoms occur.
Consult your health care advisor regarding the use of herbs during pregnancy, with infants or with prescription drugs. Keep out of reach of children.
Consult your health care advisor regarding the use of herbs during pregnancy, with infants or with prescription drugs.
Store upright.
Suggested use: Shake well; mix 15-30 drops in water; take 1-3 times daily.
| Product | Price | Why related |
|---|---|---|
| Adrenal Support | - | same brand |
| American Bilberry | $18.60 | same brand |
| Aronia 450 mg | - | same brand |
| Ashwagandha Grain-Free Alcohol | - | same brand |
| Astragalus Grain-Free Alcohol | - | same brand |
| Gotu Kola Max-V | - | shares 2 botanical ingredient(s) |
| 30 Day Night Slim Skinny Tea | $24.95 | shares 1 botanical ingredient(s) |
| Acid Calm | $19.07 | shares 1 botanical ingredient(s) |
| Acid Soothe | - | shares 1 botanical ingredient(s) |
| Acid Soothe | $31.67 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 263615. Price from iHerb.