Eclectic Institute
| Brand | Eclectic Institute |
| Serving Size | 3 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Botanical |
| UPC/SKU | 0 23363 37927 9 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Alfalfa, Freeze-Dried, Raw | botanical | 300 mg | — |
| Apple, Freeze-Dried, Raw | botanical | 750 mg | — |
| Grape, Freeze-Dried, Raw | botanical | 750 mg | — |
| Kale | botanical | 300 mg | — |
| Lemon | botanical | 600 mg | — |
| Parsley | botanical | 300 mg | — |
| Calories | other | 10 Calorie(s) | — |
| Dietary Fiber | fiber | 1 Gram(s) | 4% |
| Flavonoids | non-nutrient/non-botanical | 5 mg | — |
| Iron | mineral | 0.6 mg | 3% |
| Sugar | sugar | 1 Gram(s) | — |
| Vitamin C | vitamin | 2 mg | 3% |
No washing, no chopping, no cleaning required - just add water, juice, or food. 1| Fill container with 8 oz of water/juice 2| Add 2 tsp of powder, shake well 3| Drink and enjoy Can also be added to smoothies, dips, yogurt or other foods. Drink extra water while consuming this product.
Eclectic Institute - Since 1982
Dietary Supplement
Natural Source of Quercetin
2 tsp of freeze-dried powder = 13 tsp of fresh herbs/fruit
100% Kosher.
Non GMO Grain/Soy/Dairy-Free No Added Sugar No Fillers
USDA Organic
Eclectic's POWders (Plant Originated Wellness) Simply whole, fresh freeze-dried plants. We start and end with whole herbs - from farm to bottle we use naturopathic wisdom and innovative processes to create exceptional products. We organically grow or sustainably wildcraft herbs that are harvested at peak potency, and then freeze-dried in-house. Freeze-drying naturally concentrates by removing only the water, leaving the plants' nutrients in the same balance as found in nature. Whole food nutrition - micronized for easy assimilation, and containing all the natural goodness of the whole plant.
Freeze-Dried US Grown
Raw Fresh Freeze-Dried Whole Food POWder
Concentrated 6 1/2 X Through Freeze-drying
Raw, Vegan
Facebook Instagram
Keep out of reach of children. Consult your health care advisor regarding the use of this product during pregnancy, with infants or with prescription drugs.
Consult your health care advisor regarding the use of this product during pregnancy, with infants or with prescription drugs.
USDA Organic
This product is best stored tightly capped in the refrigerator after opening.
No washing, no chopping, no cleaning required - just add water, juice, or food. 1| Fill container with 8 oz of water/juice 2| Add 2 tsp of powder, shake well 3| Drink and enjoy Can also be added to smoothies, dips, yogurt or other foods. Drink extra water while consuming this product.
| Product | Price | Why related |
|---|---|---|
| Adrenal Support | - | same brand |
| American Bilberry | $18.60 | same brand |
| Aronia 450 mg | - | same brand |
| Ashwagandha Grain-Free Alcohol | - | same brand |
| Astragalus Grain-Free Alcohol | - | same brand |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 4 botanical ingredient(s) |
| Fruit & Vegetable Blend | $71.25 | shares 3 botanical ingredient(s) |
| Fruit & Vegetable Blend | - | shares 3 botanical ingredient(s) |
| Fruit & Vegetable Powder | - | shares 3 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | - | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 263759. Price from iHerb.