Eclectic Institute
| Brand | Eclectic Institute |
| Serving Size | 15 Drop(s) |
| Form | Liquid |
| Product Type | Other Combinations |
| UPC/SKU | 0 23363 38980 3 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| organic Slippery Elm | botanical | 0 NP | — |
Alcohol non-nutrient/non-botanical, filtered Water other
Suggested use: Shake well; mix 15-30 drops in water; take 1-3 times daily.
Eclectic Institute - Since 1982
Herbal Extract/Dietary Supplement
Ulmus fulva inner bark 250 mg/ml herb equivalency
Non GMO Gluten/Soy/Dairy-Free
Organic Alcohol
Full Strength Made in USA
Vegan
Discontinue use if unusual symptoms occur.
Consult your health care advisor regarding the use of herbs during pregnancy, with infants or with prescription drugs.
Keep out of reach of children.
Consult your health care advisor regarding the use of herbs during pregnancy, with infants or with prescription drugs.
Store upright.
Suggested use: Shake well; mix 15-30 drops in water; take 1-3 times daily.
| Product | Price | Why related |
|---|---|---|
| Adrenal Support | - | same brand |
| American Bilberry | $18.60 | same brand |
| Aronia 450 mg | - | same brand |
| Ashwagandha Grain-Free Alcohol | - | same brand |
| Astragalus Grain-Free Alcohol | - | same brand |
| AM/PM Full Body Cleanse | $37.76 | shares 1 botanical ingredient(s) |
| Bowel Cleanse | - | shares 1 botanical ingredient(s) |
| Bowel Cleanse | - | shares 1 botanical ingredient(s) |
| Bowel Cleanse | $29.59 | shares 1 botanical ingredient(s) |
| Bowel Cleanse | $39.45 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 263812. Price from iHerb.