Arbonne
| Brand | Arbonne |
| Serving Size | 42 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 80002811 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Biotin | vitamin | 9 mcg | 30% |
| Calcium | mineral | 153 mg | 12% |
| Calories | other | 160 Calorie(s) | — |
| Cholesterol | fat | 0 mg | 0% |
| Chromium | mineral | 10.5 mcg | 30% |
| Copper | mineral | 0.27 mg | 30% |
| Folate | vitamin | 122 mcg DFE | 31% |
| Inner G-Plex | blend | 27.5 mg | — |
| Iodine | mineral | 45 mcg | 30% |
| Iron | mineral | 5 mg | 28% |
| Magnesium | mineral | 70 mg | 17% |
| Manganese | mineral | 0.69 mg | 30% |
| Molybdenum | mineral | 13.5 mcg | 30% |
| Niacin | vitamin | 4.8 mg | 30% |
| Pantothenic Acid | vitamin | 1.5 mg | 30% |
| Potassium | mineral | 450 mg | 10% |
| Protein | protein | 20 Gram(s) | 32% |
| Riboflavin | vitamin | 0.39 mg | 30% |
| Selenium | mineral | 16.5 mcg | 30% |
| Sodium | mineral | 480 mg | 21% |
| Thiamine | vitamin | 0.36 mg | 30% |
| Total Carbohydrates | sugar | 13 Gram(s) | 5% |
| Total Fat | fat | 3.5 Gram(s) | 4% |
| Vitamin A | vitamin | 187 mcg | 21% |
| Vitamin B12 | vitamin | 6 mcg | 250% |
| Vitamin B6 | vitamin | 0.51 mg | 30% |
| Vitamin C | vitamin | 27 mg | 30% |
| Vitamin D | vitamin | 1.25 mg | 6% |
| Vitamin E | vitamin | 4.5 mg | 30% |
| Zinc | mineral | 3.3 mg | 30% |
Cane Sugar sugar, Chicory botanical, Cocoa botanical, Cranberry Protein protein, Dicalcium Phosphate mineral, Flaxseed botanical, Guar Gum fiber, Gum Arabic botanical, Malic Acid non-nutrient/non-botanical, Natural Flavors other, Pea Protein Isolate protein, Rice botanical, Rice Protein protein, Sodium Ascorbate mineral, Stevia leaf extract botanical, Sunflower Oil fat, Tapioca Starch, Modified complex carbohydrate, Tocopherol vitamin, Tricalcium Phosphate mineral, Water other, Xanthan Gum complex carbohydrate
Directions: Add 2 scoops to 9 fl. oz. of cold water and shake, do not exceed the recommended daily intake of 2 shakes per day.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Raspberry truffle flavor + other natural flavors With over 20 vitamins and minerals
OU (Kosher)
IFANCA Certified crescent M Halal
Gluten-Free
Manufactured in USA from imported materials.
Mind. Body. Skin.
Helps satisfy hunger
Vegan
100% Vegan
Stop use if hypersensitivity/allergy or digestive upset occurs.
Made in a facility that processes wheat, eggs, soybeans, and milk. Peas are legumes. People with allergies to legumes such as peanuts should be cautious when introducing pea protein into their diet because of the possibility of a pea allergy.
Note: Ensure to drink enough fluid before, during, and after exercise. Take 2-4 hours prior to exercise.
This product should not be used as a substitute for a varied and balanced diet and healthy lifestyle. Do not use if pouch is torn or open.
Keep out of reach of children. Not suitable for children under 18.
Consult a healthcare practitioner prior to use if you are pregnant or breastfeeding, have a medical condition, are taking medication including blood pressure medication or blood thinners or if you have liver or kidney disease, or if you have a history of kidney stones.
Certified B Corporation A force for good for people and planet. Certified Gluten Free GFCO.org OU (Kosher) IFANCA Certified crescent M Halal
Keep in a cool, dry place.
Directions: Add 2 scoops to 9 fl. oz. of cold water and shake, do not exceed the recommended daily intake of 2 shakes per day.
| Product | Price | Why related |
|---|---|---|
| BeWell Daily Multivitamin & Mineral | - | same brand |
| BeWell Daily Multivitamin & Mineral | - | same brand |
| BeWell Daily Multivitamin & Mineral | - | same brand |
| BeWell Daily Multivitamin & Mineral | - | same brand |
| BeWell Superfood Greens | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 265471. Price from iHerb.