LA Muscle
| Brand | LA Muscle |
| Serving Size | 1 Tablet(s) |
| Servings per Container | 180 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Mucuna Pruriens | botanical | 600 mg | — |
| Mucuna Pruriens | botanical | 100 mg | — |
| Suma | botanical | 120 mg | — |
| Suma | botanical | 20 mg | — |
| beta-Ecdysterone | non-nutrient/non-botanical | 15 mg | — |
| Beta-Ecdysterone | non-nutrient/non-botanical | 90 mg | — |
| D-Aspartic Acid | amino acid | 1200 mg | — |
| D-Aspartic Acid | amino acid | 200 mg | — |
| Methoxyisoflavone | non-nutrient/non-botanical | 60 mg | — |
| Methoxyisoflavone | non-nutrient/non-botanical | 10 mg | — |
| Vitamin E | vitamin | 60 IU | — |
| Vitamin E | vitamin | 10 IU | — |
Dietary Supplement
1200 mg D-aspartic acid
Powerful muscle builder
100% safe & natural
Scientifically formulated
cGMP Certified
| Product | Price | Why related |
|---|---|---|
| AdrenaLift | - | shares 2 botanical ingredient(s) |
| AdrenaLift | $50.74 | shares 2 botanical ingredient(s) |
| AdrenaSense | $21.74 | shares 2 botanical ingredient(s) |
| AdrenaSense | - | shares 2 botanical ingredient(s) |
| AdrenaSense Adrenal Formula | $21.74 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 266366. Price from iHerb.