SGN Nutrition
| Brand | SGN Nutrition |
| Serving Size | 7.78 Gram(s) |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 8 55067 00118 3 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Acai | botanical | 2 mg | — |
| Green Tea Extract | botanical | 10 mg | — |
| Alpha Lipoic Acid | non-nutrient/non-botanical | 20 mg | — |
| Boron | mineral | 1 mg | — |
| Calcium | mineral | 300 mg | 30% |
| Calories | other | 0 {Calories} | — |
| Chromium | mineral | 100 mcg | 100% |
| Lutein | non-nutrient/non-botanical | 250 mcg | — |
| Lycopene | non-nutrient/non-botanical | 300 mcg | — |
| Magnesium | mineral | 200 mg | 50% |
| Manganese | mineral | 1 mg | 50% |
| Molybdenum | mineral | 75 mcg | 100% |
| Pantothenic Acid | vitamin | 5 mg | 50% |
| Phosphorus | mineral | 100 mg | 10% |
| Potassium | mineral | 400 mg | 12% |
| Protein | protein | 0 Gram(s) | 0% |
| Selenium | mineral | 70 mcg | 100% |
| Sodium | mineral | 0 Gram(s) | 0% |
| Sugar | sugar | 0 Gram(s) | — |
| Total Carbohydrates | sugar | 0 Gram(s) | 0% |
| Total Fat | fat | 0 Gram(s) | 0% |
| Vitamin A | vitamin | 5000 IU | 100% |
| Vitamin B1 | vitamin | 750 mcg | 50% |
| Vitamin B12 | vitamin | 6 mcg | 100% |
| Vitamin B2 | vitamin | 850 mcg | 50% |
| Vitamin B3 | vitamin | 5 mg | 25% |
| Vitamin B6 | vitamin | 1 mg | 50% |
| Vitamin B7 | vitamin | 300 mcg | 100% |
| Vitamin B9 | vitamin | 200 mcg | 50% |
| Vitamin C | vitamin | 60 mg | 100% |
| Vitamin D | vitamin | 400 IU | 100% |
| Vitamin E | vitamin | 30 IU | 100% |
| Vitamin K | vitamin | 60 mcg | 75% |
| Zeaxanthin | non-nutrient/non-botanical | 100 mcg | — |
| Zinc | mineral | 4 mg | 26% |
Acai extract botanical, Alpha Lipoic Acid non-nutrient/non-botanical, Alpha-Tocopheryl Acetate vitamin, Ascorbic Acid vitamin, Biotin vitamin, Boron Amino Acid Complex non-nutrient/non-botanical, Calcium Lactate mineral, Calcium Pantothenate mineral, Calcium Phosphate mineral, Cholecalciferol vitamin, Chromium Picolinate non-nutrient/non-botanical, Citric Acid non-nutrient/non-botanical, Cyanocobalamin vitamin, Folic Acid vitamin, Green Tea Extract botanical, Lutein non-nutrient/non-botanical, Lycopene non-nutrient/non-botanical, Magnesium Sulfate mineral, Manganese Sulfate mineral, Molybdenum Amino Acid Chelate non-nutrient/non-botanical, Natural color other, Natural flavor other, Niacinamide vitamin, Phytonadione vitamin, Potassium Citrate non-nutrient/non-botanical, Pyridoxine Hydrochloride vitamin, Riboflavin vitamin, Silica mineral, Sodium Selenite mineral, Stevia extract botanical, Sucralose non-nutrient/non-botanical, Thiamine Mononitrate vitamin, Vitamin A Palmitate vitamin, Zeaxanthin non-nutrient/non-botanical, Zinc Sulfate mineral
Directions: Add cold water to fill line on bottle (approximately 16oz.), pour packet contents into bottle, screw on sport cap, shake and drink! Hint: Use less powder for a lighter flavor.
Dietary Supplement
Kosher Certified
Diabetic Friendly
Sugar Free
Gluten Free
DAILY Multivitamin
Ko
Directions: Add cold water to fill line on bottle (approximately 16oz.), pour packet contents into bottle, screw on sport cap, shake and drink! Hint: Use less powder for a lighter flavor.
| Product | Price | Why related |
|---|---|---|
| EcoDrink | - | same brand |
| EcoDrink Daily Orange Flavor | $7.73 | same brand |
| Emerald Balance Amazon Tropical Berry | - | same brand |
| Fruit Punch | - | same brand |
| Pink Lemonade | - | same brand |
| AcaI Advanced Energy | - | shares 2 botanical ingredient(s) |
| Acai Heat | - | shares 2 botanical ingredient(s) |
| Acai Heat Advanced Weight Control Formula | - | shares 2 botanical ingredient(s) |
| Acai Heat Advanced Weight Control Formula | - | shares 2 botanical ingredient(s) |
| Acai Heat Avanced Weight Control Formula | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 26784. Price from iHerb.