Only Natural
| Brand | Only Natural |
| Serving Size | 1 cc |
| Servings per Container | 30 |
| Form | Liquid |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 7 27413 00455 4 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Capsicum | botanical | 10 mg | — |
| Echinacea Augustifolia | botanical | 50 mg | — |
| Elderberry | botanical | 10 mg | — |
| Olive | botanical | 50 mg | — |
| Calcium | mineral | 15 mg | 1.5% |
| Calories | other | 1 {Calories} | — |
| Carbohydrates | sugar | 120 mg | — |
| Curcumin | non-nutrient/non-botanical | 100 mg | — |
| Ester-C | non-nutrient/non-botanical | 75 mg | 100% |
| Fat | fat | 0 Not Present | — |
| Protein | protein | 0 Not Present | — |
| Sodium | mineral | 0 Not Present | — |
Suggested Use: 1 full dropper twice daily directly in mouth or mixed in water or your favorite juice.
Only Natural WINTER IMMUNE Shooter(TM) used only the finest extracts and natural ingredients.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Liquid dietary Supplement
Alcohol Free
This unique formula may provide health benefits and improve quality of life.
Support Formula
Distributed by Only Natural Inc., Island Park, NY 11558, the exclusive distributor of Only Natural products.
Extra Strong Fast Acting Formula
Two full droppers (2.0cc) contain:
KEEP OUT OF THE REACH OF CHILDREN.
ESTABLISHED 1986 ONLY NATURAL
Store in a cool, dry place.
Suggested Use: 1 full dropper twice daily directly in mouth or mixed in water or your favorite juice.
| Product | Price | Why related |
|---|---|---|
| 5-HTP | - | same brand |
| 99% Pure DHEA | - | same brand |
| 99% Pure Nopal Cactus Juice (Opuntia) | - | same brand |
| 99% Pure Policosanol 15 mg | - | same brand |
| Acai (Euterpe Oleracea) | - | same brand |
| Elderberry | - | shares 2 botanical ingredient(s) |
| Elderberry 450 mg | - | shares 2 botanical ingredient(s) |
| Elderberry Berries & Flowers | - | shares 2 botanical ingredient(s) |
| Everyday Wellness with Elderberry | - | shares 2 botanical ingredient(s) |
| First Defense | $27.38 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 26847. Price from iHerb.