MTN OPS
| Brand | MTN OPS |
| Serving Size | 11.8 Gram(s) |
| Servings per Container | 45 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Black Pepper extract | botanical | 5 mg | — |
| Brain Ignite Blend | blend | 900 mg | — |
| Calories | other | 30 Calorie(s) | — |
| Chromium | mineral | 200 mcg | 167% |
| Folate | vitamin | 400 mcg | 100% |
| L-Arginine | amino acid | 5 Gram(s) | — |
| L-Citrulline | amino acid | 1 Gram(s) | — |
| Magnesium | mineral | 20 mg | 5% |
| Total Carbohydrate | sugar | 1 Gram(s) | 0% |
| Total Fat | fat | 0 Gram(s) | 0% |
| Vitamin B12 | vitamin | 15 mcg | 250% |
| Vitamin B3 | vitamin | 20 mg | 100% |
| Vitamin B6 | vitamin | 2 mg | 100% |
| Vitamin C | vitamin | 60 mg | 100% |
| Vitamin D3 | vitamin | 2500 IU | 625% |
| Vitamin K2 | vitamin | 20 mcg | 25% |
Citric Acid non-nutrient/non-botanical, Malic Acid non-nutrient/non-botanical, Natural Flavors other, Sucralose non-nutrient/non-botanical
Dietary Supplement
Zero Sugar
Energy & Focus Supercharged Performance Natural Flavors Natural Color Sources Healthy Drink Mix
100% Satisfaction
| Product | Price | Why related |
|---|---|---|
| BCAA Strawberry Dragonfruit | - | same brand |
| BCAA Strawberry Dragonfruit | - | same brand |
| BLAZE | - | same brand |
| Blaze Berry Blast | - | same brand |
| Creatine Unflavored | - | same brand |
| Rage Mixed Berry | - | shares 2 botanical ingredient(s) |
| Activated Curcumin | - | shares 1 botanical ingredient(s) |
| Active Immuity Gummies Elderberry Flavor | - | shares 1 botanical ingredient(s) |
| AdderPlex | - | shares 1 botanical ingredient(s) |
| Advasorb Vitamin C With PureWay C And NAC | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 268700. Price from iHerb.