Ormus Minerals
| Brand | Ormus Minerals |
| Serving Size | 4 Capsule(s) |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Aloe vera | botanical | 0 NP | — |
| Amla | botanical | 0 NP | — |
| Apple Cider Vinegar | botanical | 0 NP | — |
| Banaba | botanical | 0 NP | — |
| Bitter Melon | botanical | 0 NP | — |
| Ceylon Cinnamon | botanical | 0 NP | — |
| Green Coffee | botanical | 0 NP | — |
| Green Tea | botanical | 0 NP | — |
| Gymnema sylvestre Extract | botanical | 0 NP | — |
| Gynostemma | botanical | 0 NP | — |
| Jiaogulan | botanical | 0 NP | — |
| Nopal Cactus | botanical | 0 NP | — |
| Salacia reticulata | botanical | 0 NP | — |
| White Mulberry | botanical | 0 NP | — |
| Berberine | non-nutrient/non-botanical | 0 NP | — |
| Catechins | non-nutrient/non-botanical | 0 NP | — |
| Chromium Polynicotinate | mineral | 0 NP | — |
| Creatine | non-nutrient/non-botanical | 0 NP | — |
| Epigallocatechin Gallate | non-nutrient/non-botanical | 0 NP | — |
| Fucoidan | non-nutrient/non-botanical | 0 NP | — |
| Magnesium Bisglycinate Chelate | mineral | 0 NP | — |
| Magnesium L-Threonate | mineral | 0 NP | — |
| Myo-Inositol | non-nutrient/non-botanical | 0 NP | — |
| Polyphenols | non-nutrient/non-botanical | 0 NP | — |
| Polyrhachis Vicina | animal part or source | 0 NP | — |
| R-Alpha Lipoic Acid | non-nutrient/non-botanical | 0 NP | — |
| Resveratrol | non-nutrient/non-botanical | 0 NP | — |
| Selenium | mineral | 0 NP | — |
Gelatin protein
Directions: Take 4 capsules with each meal as a Nutritional Supplement.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
No preservatives
450 mg
100% Natural
Consult with your health consultant for use of this product.
Precautions: Keep out of the reach of children.
Directions: Take 4 capsules with each meal as a Nutritional Supplement.
| Product | Price | Why related |
|---|---|---|
| Advanced Pain Relief Formula | - | same brand |
| Advanced Pain Relief Formula (Vegan) | - | same brand |
| Air, Water, Earth, and Fire Ormus Elements | - | same brand |
| Appetite Balancing Fiber | - | same brand |
| Blood Sugar Rebalancer | - | same brand |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 4 botanical ingredient(s) |
| Berberine +Plus | $39.89 | shares 3 botanical ingredient(s) |
| Therm | - | shares 3 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 2 botanical ingredient(s) |
| Aller-Care Natural Grape Flavor | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 269136. Price from iHerb.