Rainbow Light
| Brand | Rainbow Light |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 0 21888 80001 8 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Spirulina | botanical | 1000 mg | — |
| Antioxidant Whole Foods | blend | 56 mg | — |
| Biotin | vitamin | 500 mcg | 167% |
| Chromium | mineral | 150 mcg | 125% |
| Copper | mineral | 500 mcg | 25% |
| DIM (Diindolylmethane) Complex | non-nutrient/non-botanical | 8 mg | — |
| Folic Acid | vitamin | 800 mcg | 200% |
| Gentle Digestive Support | blend | 694 mg | — |
| Iodine | mineral | 75 mcg | 50% |
| Iron | mineral | 4 mg | 22% |
| Liver Support Herbs | blend | 124 mg | — |
| Manganese | mineral | 1 mg | 50% |
| Molybdenum | mineral | 75 mcg | 100% |
| Niacin | vitamin | 30 mg | 150% |
| Riboflavin | vitamin | 25 mg | 1471% |
| Selenium | mineral | 50 mcg | 71% |
| Strength & Energy | blend | 320 mg | — |
| Vitamin A | vitamin | 2500 IU | 50% |
| Vitamin B1 | vitamin | 25 mg | 1667% |
| Vitamin B12 | vitamin | 66 mcg | 1100% |
| Vitamin B5 | vitamin | 10 mg | 100% |
| Vitamin B6 | vitamin | 20 mg | 1000% |
| Vitamin C | vitamin | 60 mg | 100% |
| Vitamin D | vitamin | 1000 IU | 250% |
| Vitamin E | vitamin | 30 IU | 100% |
| Zinc | mineral | 5 mg | 33% |
Capsule other, natural or mineral source organic brown rice protein protein, Silica mineral
Suggested Usage: 2-4 capsules daily, with or between meals, may be sprinkled on food.
Copyright 2012
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Digestive, Liver Support with milk thistle, artichoke & DIM promotes liver health, strengthens digestion and builds a foundation for natural immune resistance and wellness. DIM is researched for balancing and removing excess estrogen. Research-Based Nutrition including 1,000 IU Vitamin D3, 800 mcg folic acid and 25 million probiotics.
Spirulina American ginseng Angelica Green Tea Rhodiola Mountain Cranberry Red Clover Acai, Goji Pomegranate Blueberry Broccoli Kale, Beet Milk Thistle
Made with organic fruits & vegetables
Purity Guarantee: Allergen SafeGuard: Contains no gluten, soy, yeast, milk, eggs, nuts, fish or shellfish. 100% Natural - Free of artificial colors, flavors, sweeteners, preservatives and additives.
Certified Organic by Quality Assurance International
Certified Organics
Produced in our certified organic facility in the USA.
Energy Strength Longevity
Whole food multivitamin with antioxidants and targeted herbal complexes renews core body systems at the cellular level for sustained energy, immunity and longevity. Strength & Energy with adaptogenic herbs and whole foods that fortify and protect the female core system to strengthen from within, promoting healthy, natural energy. Antioxidant Protection helps neutralize free radical damage and protects cellular integrity for increased vitality. Antioxidants are studied for anti-aging benefits by protecting telomere length, chromosomal DNA sequences that shorten with aging.
Eco Guard Bottle 100% Recycled 100% Recyclable
Warning: Accidental overdose of iron-containing products, is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Quality Assurance International Certified Organic
Suggested Usage: 2-4 capsules daily, with or between meals, may be sprinkled on food.
| Product | Price | Why related |
|---|---|---|
| 100% Natural Mint Asure | $10.61 | same brand |
| 35+ Mom and Baby Multivitamin | - | same brand |
| 35+ Mom & Baby | - | same brand |
| 35+ Mom & Baby | - | same brand |
| 50+ Mini-Tab | - | same brand |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 2 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 1 botanical ingredient(s) |
| 7-Day Cleanse | $26.34 | shares 1 botanical ingredient(s) |
| Active 50+ Once Daily Multivitamin & Mineral Plus Probiotics (Digestive Support) | - | shares 1 botanical ingredient(s) |
| Adult Multi for Men | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 270930. Price from iHerb.