Ecological Formulas
| Brand | Ecological Formulas |
| Serving Size | 1 Softgel(s) |
| Servings per Container | 90 |
| Form | Softgel Capsule |
| Product Type | Fat/Fatty Acid |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Calories | other | 10 Calorie(s) | — |
| Organic High Lignan Flaxseed Oil | fat | 1000 mg | — |
| Total Fat | fat | 1 Gram(s) | 2% |
Caramel color other, Gelatin protein, Glycerin other
Directions Take one to three softgel capsules daily, or as directed by a physician.
This product has not been evaluated by the FDA. This product is not intended to diagnose, cure, treat or prevent any disease.
A Dietary Supplement
Flax Seed Oil is an excellent source of Omega 3 and Omega 6 fatty acids. Only fresh, organic sources of flax seed oil are contained in this light-protected formula.
This product is free of corn, soy, yeast, wheat, egg and other common allergens.
Only fresh, organic sources of flax seed oil are contained in this light-protected formula.
Directions Take one to three softgel capsules daily, or as directed by a physician.
| Product | Price | Why related |
|---|---|---|
| Allithiamine 50 mg | - | same brand |
| Allithiamine 50 mg | - | same brand |
| Allithiamine 50 mg | - | same brand |
| Allithiamine (Vitamin B1) 50 mg | - | same brand |
| Anti-Mutagens With Ellagic Acid | $26.13 | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 271166. Price from iHerb.