HealthyBiom
| Brand | HealthyBiom |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Non-Nutrient/Non-Botanical |
| UPC/SKU | 8 98220 01585 6 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Cranberry powder | botanical | 100 mg | — |
| Proprietary Probiotic Blend | blend | 63 mg | — |
Rice Maltodextrin complex carbohydrate, Silica mineral, Vegetable Cellulose fiber, Vegetable Magnesium Stearate other
Suggested Use: For best results, take 1 capsule once a day, with or without food.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Not manufactured with eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy or gluten.
Formulated without GMOs, soy or gluten
Urinary tract, digestive & immune health
Not manufactured with eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy or gluten. Produced in a third-party, audited and registered cGMP compliant facility that may process other products that contain these allergens or ingredients.
Warning: Keep out of reach of children.
Consult your healthcare professional before using this or any product if you are pregnant, nursing or under medical supervision.
Store at 77 degrees F (25 degrees C) or below. Best if refrigerated.
Suggested Use: For best results, take 1 capsule once a day, with or without food.
| Product | Price | Why related |
|---|---|---|
| 50 Billion CFU Probiotics | - | same brand |
| 50 Billion CFU Probiotics | - | same brand |
| 50 Billion CFU Probiotics | - | same brand |
| 65 Billion CFU Protiotics | - | same brand |
| Adult 50+ Probiotics 25 Billion CFU | - | same brand |
| Active Milk Chocolate | $7.18 | shares 1 botanical ingredient(s) |
| Active Vanilla Creme | $32.76 | shares 1 botanical ingredient(s) |
| Berry Essentials | $26.19 | shares 1 botanical ingredient(s) |
| Bloat-Away | - | shares 1 botanical ingredient(s) |
| Bloat Reducer | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 272440. Price from iHerb.