Metabolic Maintenance
| Brand | Metabolic Maintenance |
| Serving Size | 50 Gram(s) |
| Servings per Container | 21 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 8 38287 00671 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Flaxseed | botanical | 2000 mg | — |
| Green Tea Leaf Extract | botanical | 50 mg | — |
| Biotin | vitamin | 150 mcg | 500% |
| Boron | mineral | 500 mcg | — |
| Calcium | mineral | 200 mg | 15% |
| Calcium D-Glucarate | mineral | 100 mg | — |
| Calories | other | 165 Calorie(s) | 8% |
| Cholesterol | fat | 0 mg | 0% |
| Choline | vitamin | 50 mg | 9% |
| Chromium | mineral | 70 mcg | 200% |
| Copper | mineral | 1 mg | 111% |
| Folate | vitamin | 333 mcg DFE | 83% |
| Glycine | amino acid | 1500 mg | — |
| Inositol | non-nutrient/non-botanical | 50 mg | — |
| Inulin | fiber | 2000 mg | — |
| Iodine | mineral | 100 mcg | 67% |
| Iron | mineral | 3 mg | 17% |
| L-Glutamine | amino acid | 1000 mg | — |
| L-Lysine | amino acid | 250 mg | — |
| L-Methionine | amino acid | 100 mg | — |
| L-Tyrosine | amino acid | 100 mg | — |
| Magnesium | mineral | 150 mg | 36% |
| Manganese | mineral | 2 mg | 87% |
| Medium Chain Triglyceride | fat | 3000 mg | — |
| Methylsulfonylmethane | non-nutrient/non-botanical | 100 mg | — |
| Molybdenum | mineral | 100 mcg | 222% |
| N-Acetyl Cysteine | non-nutrient/non-botanical | 250 mg | — |
| Niacin | vitamin | 15 mg NE | 94% |
| Omega-3 Fatty Acids | fatty acid | 500 mg | — |
| Pantothenic Acid | vitamin | 20 mg | 400% |
| Phosphorus | mineral | 340 mg | 27% |
| Potassium | mineral | 190 mg | 4% |
| Protein | protein | 20 Gram(s) | 40% |
| Riboflavin | vitamin | 3 mg | 231% |
| Selenium | mineral | 70 mcg | 127% |
| Silymarin | non-nutrient/non-botanical | 100 mg | — |
| Sodium | mineral | 230 mg | 10% |
| Taurine | non-nutrient/non-botanical | 250 mg | — |
| Thiamine | vitamin | 3 mg | 250% |
| Total Carbohydrates | sugar | 11 Gram(s) | 4% |
| Total Fat | fat | 5 Gram(s) | 6% |
| Trimethylglycine | non-nutrient/non-botanical | 200 mg | — |
| Vanadium | mineral | 100 mcg | — |
| Vitamin A | vitamin | 1650 mcg RAE | 183% |
| Vitamin B12 | vitamin | 25 mcg | 1042% |
| Vitamin B6 | vitamin | 10 mg | 588% |
| Vitamin C | vitamin | 500 mg | 556% |
| Vitamin D3 | vitamin | 20 mcg | 100% |
| Vitamin E | vitamin | 133 mg | 887% |
| Vitamin K | vitamin | 70 mcg | 58% |
| Zinc | mineral | 10 mg | 91% |
Acacia Fiber fiber, Hemp Protein concentrate protein, Maltodextrin complex carbohydrate, Monk Fruit Extract botanical, Natural Flavors other, Pea Protein Isolate protein, Rice Protein concentrate protein, Rice Syrup, Solids sugar, Xanthan Gum complex carbohydrate
Directions: As a dietary supplement, blend, shake or stir two level scoops (50 g) into 8-12 ounces of water 2-3 times per day, or as directed by a healthcare professional.
Quatrefolic is a registered trademark of Gnosis S.p.A. U.S. Patent No. 7,947,662
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Metabolic Detox Complete is designed for use as part of a comprehensive detoxification program. An excellent supplement for elimination diets, Metabolic Detox Complete provides hypoallergenic pea, rice and hemp proteins, as well as vitamins, minerals, amino acids, and other nutrients to support Phase I and Phase II detoxification.
Contains pea, rice and hemp proteins
Egg free Gluten free Free of nuts Dairy free
Manufactured in a GMP Compliant Facility
Keep out of the reach of children.
Caution: Pregnant or lactating women, or individuals taking prescription medications, consult your healthcare professional before taking this product.
Keep tightly closed in a dry place; do not expose to excessive heat.
Directions: As a dietary supplement, blend, shake or stir two level scoops (50 g) into 8-12 ounces of water 2-3 times per day, or as directed by a healthcare professional.
| Product | Price | Why related |
|---|---|---|
| 5-HTP | - | same brand |
| 5-HTP | - | same brand |
| 5-HTP | - | same brand |
| 5-HTP 100 mg | - | same brand |
| 5-HTP 100 mg | - | same brand |
| Axion | - | shares 2 botanical ingredient(s) |
| Burn XT | - | shares 2 botanical ingredient(s) |
| Fucoxanthin | - | shares 2 botanical ingredient(s) |
| Green Tea | $13.69 | shares 2 botanical ingredient(s) |
| Green Tea Liquid Phyto-Caps | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 274189. Price from iHerb.