Vital Nutrients
| Brand | Vital Nutrients |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 180 |
| Form | Capsule |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 6 93465 50221 1 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Grape seed extract | botanical | 50 mg | — |
| Biotin | vitamin | 200 mcg | 66% |
| Chromium | mineral | 100 mcg | 83% |
| Copper | mineral | 1 mg | 50% |
| Folate | vitamin | 200 mcg | 50% |
| Manganese | mineral | 5 mg | 250% |
| Niacinamide | vitamin | 25 mg | — |
| Pantothenic Acid | vitamin | 25 mg | 250% |
| Riboflavin | vitamin | 25 mg | 1470% |
| Selenium | mineral | 125 mcg | 179% |
| Thiamine | vitamin | 25 mg | 1666% |
| Vitamin A | vitamin | 7500 IU | 150% |
| Vitamin B12 | vitamin | 200 mcg | 3333% |
| Vitamin B6 | vitamin | 25 mg | 1250% |
| Vitamin C | vitamin | 375 mg | 625% |
| Vitamin D3 | vitamin | 400 IU | 100% |
| Vitamin E | vitamin | 75 IU | 250% |
| Zinc | mineral | 10 mg | 66% |
Ascorbyl Palmitate vitamin, Cellulose powder fiber, Gelatin Capsule other, Magnesium Silicate other, Silica mineral
Recommendations 1 to 2 capsules per day with meals, or as directed by your healthcare professional.
Metafolin(R) is a registered trademark of Merck KGaA, Darmstadt, Germany
DIETARY SUPPLEMENT
CONTAINS NO COATINGS, BINDERS, YEAST, WHEAT, GLUTEN, MILK/DAIRY, SOY PROTEIN, CORN PROTEIN, EGGS, SUGAR, HYDROGENATED OIL, ARTIFICIAL COLORING, ARTIFICIAL FLAVORING, OR PRESERVATIVES.
REV. 1212
Formulated by Margaret Beeson, N.D. MADE IN THE USA
PLEASE RECYCLE
12M14 EXP 12/14
Independently tested for authenticity, potency, solvent residue, stability and bacteria, yeast and mold counts.
USE ONLY IF SAFETY SEAL IS INTACT
KEEP OUT OF REACH OF CHILDREN
Warning If pregnant, consult your physician before taking.
{check}cGMP
store sealed in a cool dry place
Recommendations 1 to 2 capsules per day with meals, or as directed by your healthcare professional.
| Product | Price | Why related |
|---|---|---|
| 5HTP 100 mg | - | same brand |
| 5HTP 100 mg | - | same brand |
| 5HTP 100 mg | - | same brand |
| 5HTP 100 mg | - | same brand |
| 5HTP 100 mg | - | same brand |
| Essentially All | - | shares 2 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 2 botanical ingredient(s) |
| 24/7 Beauty Collagen Protein Raspberry Flavored | $68.05 | shares 1 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 1 botanical ingredient(s) |
| 50 Plus | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 27482. Price from iHerb.