LuckyVitamin
| Brand | LuckyVitamin |
| Serving Size | 3 Veg Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 8 10026 42046 7 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Horsetail | botanical | 100 mg | — |
| Beef Gelatin | protein | 200 mg | — |
| Biotin | vitamin | 300 mcg | 100% |
| Choline | vitamin | 25 mg | — |
| Copper | mineral | 2 mg | 100% |
| Cynatine HNS | protein | 500 mg | — |
| Folate | vitamin | 400 mcg | 100% |
| Hyaluronic Acid | non-nutrient/non-botanical | 50 mg | — |
| Inositol | non-nutrient/non-botanical | 25 mg | — |
| L-Proline | amino acid | 100 mg | — |
| Methylsulfonylmethane | non-nutrient/non-botanical | 500 mg | — |
| Niacin | vitamin | 18 mg | 90% |
| Pantothenic Acid | vitamin | 14 mg | 140% |
| Riboflavin | vitamin | 10 mg | 588% |
| Thiamine | vitamin | 10 mg | 667% |
| Vitamin A | vitamin | 5000 IU | 100% |
| Vitamin B12 | vitamin | 100 mcg | 1667% |
| Vitamin B6 | vitamin | 2 mg | 100% |
| Vitamin C | vitamin | 60 mg | 100% |
| Vitamin E | vitamin | 30 IU | 100% |
| Zinc | mineral | 15 mg | 100% |
Ascorbyl Palmitate vitamin, Hypromellose other, Silicon Dioxide mineral
Suggested usage: Take 3 capsules daily with food.
Cynatine is a registered trademark of Roxlor, LLC. TRAACS is a registered trademark of Albion Laboratories, Inc.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
This product features Cynatine HNS a revolutionary patented and bioavailable form of solubilized keratin that can help you maintain full, lustrous hair and nails that are strong and flexible. Cynatine HNS can also help the skin to retain its youthful moisture and elasticity, as well as battle signs of aging associated with free radicals. This product also has other critical nutrients necessary for the support and maintenance of the skin's healthy and youthful appearance.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients.
Hair, skin & nails Maintenance of strong hair & nails Supports healthy skin
This product is formulated to nurture hair, skin, and nails from the inside.
Natural color variation may occur in this product.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only.
Keep out of reach of children.
Consult physician if pregnant/nursing, taking medication, or have a medical condition (especially glaucoma).
Guaranteed Quality & Potency
Store in a cool, dry place after opening.
Suggested usage: Take 3 capsules daily with food.
| Product | Price | Why related |
|---|---|---|
| Acacia | - | same brand |
| Acetyl-L-Carnitine 500 mg | - | same brand |
| Acidophilus 2 Billion CFU | - | same brand |
| Acidophilus & Bifidus 8 Billion | - | same brand |
| Adrenal Support | $14.61 | same brand |
| 30 Day Beauty Regimen | - | shares 1 botanical ingredient(s) |
| 30 Day Night Slim Skinny Tea | $24.95 | shares 1 botanical ingredient(s) |
| Advanced Leg & Veins Solution | - | shares 1 botanical ingredient(s) |
| AM - PM Power Cleanse Herb Blend Formula | $17.86 | shares 1 botanical ingredient(s) |
| Anti-Gray 7050 | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 283194. Price from iHerb.