Nutri-West
| Brand | Nutri-West |
| Serving Size | 1 Tablet(s) |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Echinacea | botanical | 44 mg | — |
| Eleuthero | botanical | 21 mg | — |
| Fenugreek | botanical | 3 mg | — |
| Mullein | botanical | 3 mg | — |
| Passion (flower) | botanical | 11 mg | — |
| Watercress | botanical | 11 mg | — |
| Adrenal | animal part or source | 23 mg | — |
| Apple Pectin | fiber | 8 mcg | — |
| Bromelain | enzyme | 32 mg | — |
| Chlorella | other | 30 mg | — |
| Dulse | other | 6 mg | — |
| Gamma Amino Butyeric Acid | non-nutrient/non-botanical | 750 mcg | — |
| Lecithin | fat | 58 mg | — |
| L-Ornithine | amino acid | 3 mg | — |
| Lymph | animal part or source | 133 mg | — |
| Montmorillinite | other | 125 mg | — |
| Niacin | vitamin | 8 mcg | 0.04% |
| Papain | enzyme | 9 mg | — |
| Pepsin | enzyme | 9 mg | — |
| Rubidium Chelate | other | 2.5 mcg | — |
| Selenium | mineral | 0.25 mcg | 0.36% |
| Spleen | animal part or source | 58 mg | — |
| Trypsin | enzyme | 20 mg | — |
| Vitamin A | vitamin | 550 IU | 11% |
| Vitamin B12 | vitamin | 23 mcg | 383% |
| Vitamin B6 | vitamin | 13 mcg | 0.65% |
| Vitamin E | vitamin | 10 IU | 33% |
Directions: One tablet daily or as directed.
Dietary Supplement
Contains natural ingredients, so color and odor may vary.
Contains no starch, salt, sugar, corn, yeast, milk, or preservatives.
Product # 2300
Manufactured under strict GMP and USP guidelines.
"When You Want The Best"
8733 MFG07/2009
FOR DISTRIBUTION BY HEALTH CARE PROFESSIONALS ONLY.
TAMPER RESISTANT OUTER SEAL - DO NOT USE IF BROKEN.
KEEP OUT OF REACH OF CHILDREN.
Store in cool, dry place.
Directions: One tablet daily or as directed.
| Product | Price | Why related |
|---|---|---|
| #1 - AD | - | same brand |
| #2 - CF | - | same brand |
| #8 Thy | - | same brand |
| #8 Thy | $28.36 | same brand |
| Adreno-Lyph-160 | - | same brand |
| Echinacea | $17.05 | shares 3 botanical ingredient(s) |
| Multi Vitamin Formula | - | shares 3 botanical ingredient(s) |
| Multi Vitamin Formula | - | shares 3 botanical ingredient(s) |
| AM - PM Power Cleanse Herb Blend Formula | $17.86 | shares 2 botanical ingredient(s) |
| Blood & Body Cleanse | $41.13 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 28379. Price from iHerb.