NOW
| Brand | NOW |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 60 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 7 33739 03380 2 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Gymnema sylvestre extract | botanical | 50 mg | — |
| Biotin | vitamin | 1.6 mg | 533% |
| Calcium | mineral | 93 mg | 9% |
| Choline | vitamin | 15 mg | — |
| Chromium | mineral | 400 mcg | 333% |
| Copper | non-nutrient/non-botanical | 0.9 mg | 45% |
| Folate | vitamin | 400 mcg | 100% |
| Inositol | non-nutrient/non-botanical | 15 mg | — |
| L-Carnitine | non-nutrient/non-botanical | 20 mg | — |
| Magnesium | mineral | 120 mg | 30% |
| Manganese | non-nutrient/non-botanical | 2.5 mg | 125% |
| Niacin | vitamin | 70 mg | 350% |
| Pantothenic Acid | vitamin | 60 mg | 600% |
| Potassium | mineral | 50 mg | 1% |
| Riboflavin | vitamin | 15 mg | 882% |
| Selenium | mineral | 62.5 mcg | 89% |
| Thiamine | vitamin | 20 mg | 1333% |
| Vanadium | mineral | 9 mcg | — |
| Vitamin A | vitamin | 2500 IU | 50% |
| Vitamin B12 | vitamin | 40 mcg | 667% |
| Vitamin B6 | vitamin | 16.5 mg | 825% |
| Vitamin C | vitamin | 120 mg | 200% |
| Vitamin D3 | vitamin | 250 IU | 63% |
| Vitamin E | vitamin | 200 IU | 667% |
| Zinc | mineral | 15 mg | 100% |
Gelatin protein, Magnesium Stearate other, Silica mineral
SUGGESTED USAGE: As a dietary supplement, take 2 capsules twice daily with food. Consider taking these other NOW(R) products: Gymnema sylvestre Extract and Alpha Lipoic Acid.
Chelavite(R) is a registered trademark of Albion Labs. Carnipure(TM) offers purest L-Carnitine and is a trademark of Lonza Ltd, Switzerland. TRAACS(R) is a registered trademark of Albion Laboratories, Inc. U.S. Patent 7,838,042 and patents pending.
True Balance(TM) from NOW is a multiple vitamin and mineral supplement that has been designed to provide support for the maintenance of healthy blood sugar levels already within the normal range.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
A Dietary Supplement
Vitamin E from soy.
True Balance(TM) has trace minerals, such as Chromium and Vanadium, and the herb Gymnema sylvestre, which have been shown to support healthy serum glucose levels already within the normal range. In addition, True Balance(TM) supplies a full complement of B-vitamins, including high amounts of Thiamin and Biotin, which are known for their critical role in carbohydrate metabolism.*
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients.
CODE 3380Z V8
CAPSULE SIZE Made in the USA
Please Recycle.
For more product information visit www.nowfoods.com/3380
AAC* = Amino Acid Chelate
Recommended by Julia Ross, M.A. Author of The Diet Cure
HIGH POTENCY MULTIPLE - Supports Healthy Blood Sugar Levels already within the normal range - Supports Carbohydrate Metabolism*
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Vitamin E from soy.
Caution: For adults only.
Diabetics and Hypoglycemics should consult with a physician before using.
Do Not Eat Freshness Packet. Keep in Bottle.
Keep out of reach of children.
Consult physician if pregnant/nursing, taking medication, or have a medical condition.
GMP QUALITY ASSURED
Store in a cool, dry place after opening.
SUGGESTED USAGE: As a dietary supplement, take 2 capsules twice daily with food. Consider taking these other NOW(R) products: Gymnema sylvestre Extract and Alpha Lipoic Acid.
| Product | Price | Why related |
|---|---|---|
| 100% Certified Organic Acacia Fiber | $11.21 | same brand |
| 100% Certified Organic Maca | - | same brand |
| 100% Certified Organic Psyllium Husk Powder | - | same brand |
| 100% Certified Organic Whole Psyllium Husks | - | same brand |
| 100% Natural E Liquid | - | same brand |
| Abdominal Lean | - | shares 1 botanical ingredient(s) |
| Appetite Suppressant | $35.34 | shares 1 botanical ingredient(s) |
| Arginine Power Super Stack | - | shares 1 botanical ingredient(s) |
| Arginine Power Super Stack Tropical Punch Flavor | - | shares 1 botanical ingredient(s) |
| Arginine Power Super Stack Tropical Punch Flavor | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 28971. Price from iHerb.