Nature's Bounty
| Brand | Nature's Bounty |
| Serving Size | 3 Caplet(s) |
| Servings per Container | 30 |
| Form | Other (e.g. tea bag) |
| Product Type | Other Combinations |
| UPC/SKU | 0 74312 51696 2 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Horsetail | botanical | 3 mg | — |
| Betaine Hydrochloride | non-nutrient/non-botanical | 25 mg | — |
| Biotin | vitamin | 3000 mcg | 1000% |
| Calcium | mineral | 733 mg | 73% |
| Choline Bitartrate | vitamin | 75 mg | — |
| Citrus Bioflavonoids | non-nutrient/non-botanical | 25 mg | — |
| Folic Acid | vitamin | 200 mcg | 50% |
| Inositol | non-nutrient/non-botanical | 30 mg | — |
| Iodine | mineral | 112.5 mcg | 75% |
| Iron | mineral | 3 mg | 17% |
| Magnesium | mineral | 100 mg | 25% |
| Manganese | mineral | 5 mg | 250% |
| Niacin | vitamin | 25 mg | 125% |
| PABA | non-nutrient/non-botanical | 25 mg | — |
| Pantothenic Acid | vitamin | 15 mg | 150% |
| Phosphorus | mineral | 150 mg | 15% |
| Riboflavin | vitamin | 5 mg | 294% |
| Ribonucleic Acid | non-nutrient/non-botanical | 30 mg | — |
| Rutin | non-nutrient/non-botanical | 12.5 mg | — |
| Selenium | mineral | 12.5 mcg | 18% |
| Sodium | mineral | 10 mg | 1% |
| Thiamine | vitamin | 5 mg | 333% |
| Vitamin A | vitamin | 5000 IU | 100% |
| Vitamin B12 | vitamin | 8 mcg | 133% |
| Vitamin B6 | vitamin | 5 mg | 250% |
| Vitamin C | vitamin | 120 mg | 200% |
| Vitamin D | vitamin | 100 IU | 25% |
| Vitamin E | vitamin | 15 IU | 50% |
| Zinc | mineral | 7.5 mg | 50% |
Contains Less Than 2% of blend, Vegetable Cellulose fiber
DIRECTIONS: For adult men, take three (3) caplets daily, preferably with meals.
ULTRA MAN(TM) Support for Healthy Hair
(C)2013 Nature’s Bounty, Inc.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
DIETARY SUPPLEMENT
With High Potency Biotin, Vitamin A & Vitamin C
No Artificial Color or Flavor, No Preservatives, No Milk, No Lactose, No Gluten, No Wheat, No Fish.
51696 01B B7581 HAC
Mega Vitamins for Comprehensive Support
Nutrition Questions or Comments? Call 1-800-433-2990 Mon.- Sat. 9 AM - 7 PM ET
Do not use if seal under cap is broken or missing.
Discontinue use and consult your doctor if any adverse reactions occur.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. KEEP THIS PRODUCT OUT OF REACH OF CHILDREN. In case of accidental overdose, call a doctor or Poison Control Center immediately.
Not intended for use by persons under the age of 18.
WARNING: If you are pregnant, nursing, taking any medications, planning any medical procedure or have any medical condition, consult your doctor before use.
LABORATORY TESTED GUARANTEED QUALITY
NATURE'S BOUNTY(R)
Store at room temperature.
DIRECTIONS: For adult men, take three (3) caplets daily, preferably with meals.
| Product | Price | Why related |
|---|---|---|
| 5-HTP 100 mg | - | same brand |
| 5-HTP 100 mg | - | same brand |
| 5-HTP 100 mg | - | same brand |
| 5-HTP 100 mg | - | same brand |
| 5-HTP 100 mg | - | same brand |
| 30 Day Beauty Regimen | - | shares 1 botanical ingredient(s) |
| 30 Day Night Slim Skinny Tea | $24.95 | shares 1 botanical ingredient(s) |
| Advanced Leg & Veins Solution | - | shares 1 botanical ingredient(s) |
| AM - PM Power Cleanse Herb Blend Formula | $17.86 | shares 1 botanical ingredient(s) |
| Anti-Gray 7050 | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 29339. Price from iHerb.