Trace Minerals
| Brand | Trace Minerals |
| Serving Size | 5.3 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Black Elderberry extract | botanical | 200 mg | — |
| Alpha Lipoic Acid | non-nutrient/non-botanical | 1 mg | — |
| Boron | mineral | 175 mcg | — |
| Calcium | mineral | 60 mg | 5% |
| Calories | other | 15 Calorie(s) | — |
| Chloride | mineral | 15 mg | 1% |
| Chromium | mineral | 10 mcg | 29% |
| Folate | vitamin | 33 mcg DFE | 8% |
| Ionic Trace Minerals | blend | 100 mg | — |
| Magnesium | mineral | 100 mg | 24% |
| Manganese | mineral | 1 mg | 43% |
| Niacin | vitamin | 5 mg | 31% |
| Pantothenic Acid | vitamin | 3 mg | 60% |
| Potassium | mineral | 200 mg | 4% |
| Selenium | mineral | 35 mcg | 64% |
| Sodium | mineral | 75 mg | 3% |
| Thiamine | vitamin | 0.45 mg | 38% |
| Total Carbohydrates | sugar | 4 Gram(s) | 1% |
| Vitamin B12 | vitamin | 25 mcg | 1042% |
| Vitamin B6 | vitamin | 10 mg | 588% |
| Vitamin C | vitamin | 1200 mg | 1333% |
| Vitamin D3 | vitamin | 12 mcg | 60% |
| Zinc | mineral | 10 mg | 91% |
Blueberry flavor other, Cane Sugar sugar, Citric Acid non-nutrient/non-botanical, Gum Arabic botanical, Lemon flavor other, Malic Acid non-nutrient/non-botanical, Natural Flavors other, Silica mineral, Steviol Glycosides non-nutrient/non-botanical, Strawberry flavor other, Vanilla Flavor botanical
When should you take it? Daily to support the immune system Before, during, and after your workout Working, playing in the heat Athletic activities Travel, outdoors When you're feeling sluggish
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
1,200 mg vitamin C - 200 mg elderberry - 10 mg zinc - 12 mcg vitamin D Lemon berry effervescent naturally flavored
Why is it better? Only 1g sugar, 200mg more vitamin C than the leading brand Electrolytes: Sodium, potassium, calcium, magnesium + Ionic trace minerals
No known allergens. Gluten free Non GMO
No caffeine/stimulants - Nothing artificial
Electrolyte stamina
Some caking may occur, but does not affect the quality of the product.
Why take Power Pak + Immunity? Immunity protection Energy boost Maintain hydration Vitality No muscle cramps Healthy cells
Immunity - Energy - Hydration
Certified vegetarian
#TraceYourTravels - #TraceYourDay 30 - 0.19 oz (5.3 g) packets
Join us on social media! Giveaways, recipes, health tips & more!
America's 1 Trace mineral brand Source: SPINSscan Natural Channel 52 weeks ending 7/12/20. Feel the difference guarantee
cGMP Certified
3rd Party Tested Purity Quality Potency
Suggested use: Take 1 packet daily. Open packet, mix contents with 2-3 oz. of water & dilute to your taste preference. Additional packets may be taken depending on physical activity.
When should you take it? Daily to support the immune system Before, during, and after your workout Working, playing in the heat Athletic activities Travel, outdoors When you're feeling sluggish
| Product | Price | Why related |
|---|---|---|
| ActivJoint Platinum | - | same brand |
| Apple Cider Vinegar Gummies 500 mg Strawberry Melon | - | same brand |
| Apple Cider Vinegar Gummies 500 mg Strawberry Melon Flavor | $21.66 | same brand |
| Blood Pressure Support Orange Mango | - | same brand |
| Children's Chewable Probiotic Natural Grape Flavor | - | same brand |
| Children's Elderberry Immune Support Natural Berry Flavor | - | shares 2 botanical ingredient(s) |
| Children's Elderberry Immune Support Natural Berry Flavor | - | shares 2 botanical ingredient(s) |
| Sambucus Elderberry Nighttime Syrup with Melatonin for Kids | $11.53 | shares 2 botanical ingredient(s) |
| Sambucus Elderberry Sugar Free Syrup | - | shares 2 botanical ingredient(s) |
| Sambucus Immune Elderberry Syrup | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 293861. Price from iHerb.